CIVIL PROCEDURE CODE (Record no. 15442)

MARC details
000 -LEADER
fixed length control field 00268nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 347.05
Item number TAK
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name TAKWANI C K
245 #0 - TITLE STATEMENT
Title CIVIL PROCEDURE CODE
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2013
Name of publisher, distributor, etc. E B C
300 ## - PHYSICAL DESCRIPTION
Extent 837
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type Total Renewals Checked out Date last checked out Source of classification or shelving scheme
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963   347.05 TAK 17734 05/23/2019 05/23/2019 Books        
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963 13 347.05 TAK 17735 04/25/2025 05/23/2019 Books 12 05/12/2025 04/25/2025  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963 13 347.05 TAK 17736 02/24/2025 05/23/2019 Books 12 03/27/2025 02/24/2025  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963 9 347.05 TAK 17737 03/05/2025 05/23/2019 Books 13 05/14/2025 03/05/2025  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963 9 347.05 TAK 17738 03/24/2025 05/23/2019 Books 6   03/06/2025  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963 14 347.05 TAK 17739 03/27/2025 05/23/2019 Books 5   03/04/2025  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963 14 347.05 TAK 17740 04/21/2025 05/23/2019 Books 12 05/07/2025 04/21/2025  
  Lost and Paid For     LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963   347.05 TAK 17741 05/23/2019 05/23/2019 Books       Dewey Decimal Classification
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963 7 347.05 TAK 17742 02/19/2025 05/23/2019 Books 11 05/07/2025 02/19/2025  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963 5 347.05 TAK 17743 11/18/2024 05/23/2019 Books 4   11/09/2024  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963 15 347.05 TAK 17744 03/17/2025 05/23/2019 Books 7   03/04/2025  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963 1 347.05 TAK 17745 08/14/2024 05/23/2019 Books   03/12/2025 08/14/2024  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963 13 347.05 TAK 17746 04/17/2025 05/23/2019 Books 10   04/03/2025  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963 12 347.05 TAK 17747 03/21/2025 05/23/2019 Books 12   03/06/2025  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 545.00 963 10 347.05 TAK 17748 04/04/2025 05/23/2019 Books 10 05/16/2025 04/04/2025  
Customized & Implemented by eLibSol India

Powered by Koha