CRIMINOLOGY AND PENOLOGY WITH VICTIMLOGY (Record no. 15445)

MARC details
000 -LEADER
fixed length control field 00290nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 364.05
Item number PAR
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name PARANJAPE N V
245 #0 - TITLE STATEMENT
Title CRIMINOLOGY AND PENOLOGY WITH VICTIMLOGY
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2014
Name of publisher, distributor, etc. C L P
300 ## - PHYSICAL DESCRIPTION
Extent 940
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 4 5 364.05 PAR 17756 01/30/2024 12/20/2023 05/23/2019 Books  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 5 7 364.05 PAR 17757 02/20/2025 09/17/2024 05/23/2019 Books  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 6 2 364.05 PAR 17758 12/20/2024 11/04/2024 05/23/2019 Books  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 5 3 364.05 PAR 17759 11/16/2023 10/12/2023 05/23/2019 Books  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 7 4 364.05 PAR 17760 11/29/2024 09/06/2024 05/23/2019 Books  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 7 3 364.05 PAR 17761 02/22/2024 12/20/2023 05/23/2019 Books  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 5 8 364.05 PAR 17762 01/31/2024 12/07/2023 05/23/2019 Books  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 5 9 364.05 PAR 17763 01/08/2025 10/24/2024 05/23/2019 Books  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 8 7 364.05 PAR 17764 11/11/2024 10/15/2024 05/23/2019 Books  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 5 3 364.05 PAR 17765 01/30/2024 12/22/2023 05/23/2019 Books  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 2 4 364.05 PAR 17766 01/06/2025 10/16/2024 05/23/2019 Books  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 4 2 364.05 PAR 17767 01/06/2020 11/07/2019 05/23/2019 Books  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 9 6 364.05 PAR 17768 11/18/2024 11/04/2024 05/23/2019 Books  
        LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963 4 4 364.05 PAR 17769 12/17/2024 11/28/2024 05/23/2019 Books  
  Lost and Paid For     LAW VIPS LIBRARY VIPS LIBRARY 05/23/2019 560.00 963     364.05 PAR 17770 05/23/2019   05/23/2019 Books Dewey Decimal Classification
Customized & Implemented by eLibSol India

Powered by Koha