INDIAN CONTRACT ACT (Record no. 15594)

MARC details
000 -LEADER
fixed length control field 00284nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 346.02
Item number BAN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name BANGIA R K
245 #0 - TITLE STATEMENT
Title INDIAN CONTRACT ACT
250 ## - EDITION STATEMENT
Edition statement 14
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2015
Name of publisher, distributor, etc. NULL
300 ## - PHYSICAL DESCRIPTION
Extent 522
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price Serial Enumeration / chronology bill no Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date last checked out Price effective from Koha item type
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 385.00 1 3350 22 4 346.02 BAN 18775 05/14/2025 04/28/2025 04/28/2025 05/23/2019 Books
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 385.00 1 3350 22 7 346.02 BAN 18776   03/17/2025 02/28/2025 05/23/2019 Books
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 385.00 1 3350 15 6 346.02 BAN 18777   11/09/2024 11/08/2024 05/23/2019 Books
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 385.00 1 3350 18 11 346.02 BAN 18778   03/18/2025 03/10/2025 05/23/2019 Books
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 385.00 1 3350 10 2 346.02 BAN 18779   01/07/2025 11/26/2024 05/23/2019 Books
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 385.00 1 3350 21 11 346.02 BAN 18780   03/17/2025 02/21/2025 05/23/2019 Books
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 385.00 1 3350 21 8 346.02 BAN 18781   03/26/2025 03/07/2025 05/23/2019 Books
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 385.00 1 3350 8 6 346.02 BAN 18782 03/26/2024 08/29/2023 08/29/2023 05/23/2019 Books
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 385.00 1 3350 15 6 346.02 BAN 18783   07/13/2024 05/20/2024 05/23/2019 Books
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 385.00 1 3350 21 10 346.02 BAN 18784   12/26/2024 12/19/2024 05/23/2019 Books
        LAW 31/05/2016;@ VIPS LIBRARY VIPS LIBRARY 05/31/2016 385.00   IN 372 22 7 346.02 BAN 21113   03/18/2025 03/07/2025 05/23/2019 Books
        LAW 31/05/2016;@ VIPS LIBRARY VIPS LIBRARY 05/31/2016 385.00   IN 372 4 5 346.02 BAN 21114 05/07/2025 04/21/2025 04/21/2025 05/23/2019 Books
        LAW 31/05/2016;@ VIPS LIBRARY VIPS LIBRARY 05/31/2016 385.00   IN 372 16 6 346.02 BAN 21115   03/28/2025 02/28/2025 05/23/2019 Books
        LAW 31/05/2016;@ VIPS LIBRARY VIPS LIBRARY 05/31/2016 385.00   IN 372 16 8 346.02 BAN 21116   04/01/2025 02/28/2025 05/23/2019 Books
        LAW 31/05/2016;@ VIPS LIBRARY VIPS LIBRARY 05/31/2016 385.00   IN 372 17 6 346.02 BAN 21117   03/17/2025 02/13/2025 05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha