INTRODUCTION TO LABOUR AND INDUSTRIAL LAW (Record no. 15597)

MARC details
000 -LEADER
fixed length control field 00322nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 344.01
Item number SIN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SINGH AVTAR,KAUR HARPREET
245 #0 - TITLE STATEMENT
Title INTRODUCTION TO LABOUR AND INDUSTRIAL LAW
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2015
Name of publisher, distributor, etc. NULL
300 ## - PHYSICAL DESCRIPTION
Extent 1000
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price Serial Enumeration / chronology bill no Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out Source of classification or shelving scheme
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 550.00 1 3350 7 6 344.01 SIN 18792 04/02/2025 03/11/2025 05/23/2019 Books    
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 550.00 1 3350 13 3 344.01 SIN 18793 01/09/2025 01/09/2025 05/23/2019 Books 08/07/2025  
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 550.00 1 3350 4 5 344.01 SIN 18794 11/12/2024 10/28/2024 05/23/2019 Books    
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 550.00 1 3350 8 1 344.01 SIN 18795 11/29/2024 10/23/2024 05/23/2019 Books    
  Lost and Paid For     LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 550.00 1 3350     344.01 SIN 18796 05/23/2019   05/23/2019 Books   Dewey Decimal Classification
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 550.00 1 3350 2 1 344.01 SIN 18797 12/23/2024 11/13/2024 05/23/2019 Books    
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 550.00 1 3350 5 4 344.01 SIN 18798 04/02/2025 03/11/2025 05/23/2019 Books    
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 550.00 1 3350 4   344.01 SIN 18799 09/23/2024 09/06/2024 05/23/2019 Books    
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 550.00 1 3350 8 3 344.01 SIN 18800 11/11/2024 10/28/2024 05/23/2019 Books    
        LAW 01/03/2016;@ VIPS LIBRARY VIPS LIBRARY 03/01/2016 550.00 1 3350 3 2 344.01 SIN 18801 04/25/2025 12/11/2024 05/23/2019 Books    
Customized & Implemented by eLibSol India

Powered by Koha