CODE OF CIVIL PROCEDURE ACT 1908 (Record no. 15659)

MARC details
000 -LEADER
fixed length control field 00291nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 347.05
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name BARE ACT
245 #0 - TITLE STATEMENT
Title CODE OF CIVIL PROCEDURE ACT 1908
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2016
Name of publisher, distributor, etc. NULL
300 ## - PHYSICAL DESCRIPTION
Extent 331
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type Date last checked out
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19304 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19305 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19306 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19307 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19308 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19309 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19310 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19311 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19312 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19313 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19314 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19315 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19316 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19317 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19318 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19319 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19320 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428 1 347.05 19321 08/29/2022 05/23/2019 Reference 08/10/2022
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19322 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19323 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19324 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19325 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19326 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19327 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19328 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19329 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19330 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19331 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19332 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19333 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19334 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19335 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19336 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19337 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19338 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428 1 347.05 19339 12/22/2023 05/23/2019 Reference 10/05/2023
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19340 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428 1 347.05 19341 08/29/2023 05/23/2019 Reference 08/29/2023
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19342 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19343 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19344 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19345 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19346 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19347 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19348 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19349 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19350 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19351 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19352 05/23/2019 05/23/2019 Reference  
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 220.00 3428   347.05 19353 05/23/2019 05/23/2019 Reference  
Customized & Implemented by eLibSol India

Powered by Koha