INFORMATION TECHNOLOGY ACT 2000 (Record no. 15712)

MARC details
000 -LEADER
fixed length control field 00273nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 343.0999
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name BARE ACT
245 #0 - TITLE STATEMENT
Title INFORMATION TECHNOLOGY ACT 2000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2016
Name of publisher, distributor, etc. NULL
300 ## - PHYSICAL DESCRIPTION
Extent 230
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428 1 343.0999 20044 11/05/2021 10/23/2021 05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20045 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20046 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20047 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428 1 343.0999 20048 03/16/2020 02/20/2020 05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20049 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20050 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20051 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20052 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20053 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20054 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20055 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20056 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20057 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20058 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20059 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20060 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20061 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20062 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20063 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20064 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20065 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20066 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20067 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20068 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20069 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20070 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20071 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20072 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20073 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20074 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20075 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20076 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20077 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20078 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20079 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20080 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20081 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20082 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20083 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20084 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20085 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428 1 343.0999 20086 10/07/2024 10/03/2024 05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20087 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20088 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20089 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20090 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20091 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20092 05/23/2019   05/23/2019 Reference
        LAW 27/02/2016;@ VIPS LIBRARY VIPS LIBRARY 02/27/2016 190.00 3428   343.0999 20093 05/23/2019   05/23/2019 Reference
Customized & Implemented by eLibSol India

Powered by Koha