SYSTEMATIC APPROACH TO GST (Record no. 16173)

MARC details
000 -LEADER
fixed length control field 00298nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 343.0558
Item number AHU
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name AHUJA GIRISH,GUPTA RAVI
245 #0 - TITLE STATEMENT
Title SYSTEMATIC APPROACH TO GST
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2017
Name of publisher, distributor, etc. WALTERS KLUWER
300 ## - PHYSICAL DESCRIPTION
Extent 314
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date last checked out Price effective from Koha item type
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 695.00 7 4 343.0558 AHU 22490 05/16/2025 04/30/2025 04/30/2025 05/23/2019 Books
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 695.00 6   343.0558 AHU 22491   03/20/2024 02/29/2024 05/23/2019 Books
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 695.00 4   343.0558 AHU 22492   03/18/2025 03/07/2025 05/23/2019 Books
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 695.00 9 2 343.0558 AHU 22493   11/06/2024 10/29/2024 05/23/2019 Books
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 695.00 6 2 343.0558 AHU 22494   03/20/2025 03/07/2025 05/23/2019 Books
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 695.00 3 1 343.0558 AHU 22495   04/01/2024 06/26/2023 05/23/2019 Books
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 695.00 3 2 343.0558 AHU 22496   03/01/2023 01/19/2023 05/23/2019 Books
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 695.00 6 3 343.0558 AHU 22497   03/20/2025 03/07/2025 05/23/2019 Books
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 695.00 3   343.0558 AHU 22498   03/18/2025 03/07/2025 05/23/2019 Books
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 695.00 6 3 343.0558 AHU 22499   03/18/2024 02/29/2024 05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha