SYSTEMATIC APPROACH TO INCOME TAX (Record no. 16174)

MARC details
000 -LEADER
fixed length control field 00304nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 343.052
Item number AHU
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name AHUJA GIRISH,GUPTA RAVI
245 #0 - TITLE STATEMENT
Title SYSTEMATIC APPROACH TO INCOME TAX
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2018
Name of publisher, distributor, etc. WALTERS KLUWER
300 ## - PHYSICAL DESCRIPTION
Extent 725
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme Checked out
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 14 19 343.052 AHU 22500 01/08/2025 11/05/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 13 10 343.052 AHU 22501 12/23/2024 08/13/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 13 18 343.052 AHU 22502 01/13/2025 11/25/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 4 3 343.052 AHU 22503 02/26/2021 02/27/2020 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 16 18 343.052 AHU 22504 03/22/2025 11/21/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 15 8 343.052 AHU 22505 01/13/2025 11/25/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 8 11 343.052 AHU 22506 01/20/2025 10/22/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 14 16 343.052 AHU 22507 12/17/2024 10/24/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 14 19 343.052 AHU 22508 12/23/2024 10/22/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 14 18 343.052 AHU 22509 12/30/2024 11/19/2024 05/23/2019 Books    
  Lost and Paid For     LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00     343.052 AHU 22510 05/23/2019   05/23/2019 Books Dewey Decimal Classification  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 14 13 343.052 AHU 22511 01/07/2025 10/24/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 12 11 343.052 AHU 22512 12/18/2024 10/18/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 14 12 343.052 AHU 22513 01/07/2025 11/18/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 16 13 343.052 AHU 22514 03/18/2025 03/07/2025 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 13 16 343.052 AHU 22515 01/23/2025 11/18/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 12 13 343.052 AHU 22516 01/20/2025 11/25/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 12 18 343.052 AHU 22517 01/20/2025 10/18/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 15 15 343.052 AHU 22518 04/28/2025 04/28/2025 05/23/2019 Books   05/14/2025
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 8 10 343.052 AHU 22519 08/28/2024 08/28/2024 05/23/2019 Books   03/26/2025
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 16 15 343.052 AHU 22520 12/18/2024 11/12/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 17 16 343.052 AHU 22521 12/18/2024 11/18/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 17 13 343.052 AHU 22522 01/16/2025 11/22/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 11 11 343.052 AHU 22523 02/03/2025 09/09/2024 05/23/2019 Books    
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 750.00 15 14 343.052 AHU 22524 01/16/2025 11/11/2024 05/23/2019 Books    
Customized & Implemented by eLibSol India

Powered by Koha