THE CODE OF CRIMINAL PROCEDURE (Record no. 16257)

MARC details
000 -LEADER
fixed length control field 00317nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 345.05
Item number RAT
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name RATANLAL & DHIRAJLAL
245 #4 - TITLE STATEMENT
Title THE CODE OF CRIMINAL PROCEDURE
250 ## - EDITION STATEMENT
Edition statement 22
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2017
Name of publisher, distributor, etc. LEXIS AND NEXIS
300 ## - PHYSICAL DESCRIPTION
Extent 1353
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 845.00 21 6 345.05 RAT 23146 03/17/2025 02/25/2025 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 845.00 11 9 345.05 RAT 23147 01/13/2025 01/13/2025 05/23/2019 Books 08/11/2025
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 845.00 15 6 345.05 RAT 23148 01/13/2025 01/13/2025 05/23/2019 Books 08/11/2025
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 845.00 16 4 345.05 RAT 23149 04/23/2025 04/23/2025 05/23/2019 Books 05/09/2025
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 845.00 18 4 345.05 RAT 23150 03/28/2025 03/18/2025 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 845.00 8 8 345.05 RAT 23151 03/24/2025 03/10/2025 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 845.00 10 8 345.05 RAT 23152 03/24/2025 03/03/2025 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 845.00 11 9 345.05 RAT 23153 04/01/2025 01/30/2025 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 845.00 15 13 345.05 RAT 23154 03/19/2025 03/06/2025 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 845.00 11 2 345.05 RAT 23155 04/09/2025 03/17/2025 05/23/2019 Books  
Customized & Implemented by eLibSol India

Powered by Koha