INDIAN PENAL CODE (Record no. 16258)

MARC details
000 -LEADER
fixed length control field 00281nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 345.02
Item number MIS
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name MISRA S N
245 #0 - TITLE STATEMENT
Title INDIAN PENAL CODE
250 ## - EDITION STATEMENT
Edition statement 20
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2017
Name of publisher, distributor, etc. CLP
300 ## - PHYSICAL DESCRIPTION
Extent 1016
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 13 4 345.02 MIS 23156 03/19/2025 03/10/2025 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 13 6 345.02 MIS 23157 11/11/2024 11/06/2024 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 10 4 345.02 MIS 23158 01/20/2025 11/26/2024 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 12 7 345.02 MIS 23159 09/17/2024 09/03/2024 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 8 2 345.02 MIS 23160 07/11/2024 05/10/2024 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 8 9 345.02 MIS 23161 04/02/2024 03/22/2024 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 9 11 345.02 MIS 23162 07/03/2024 05/27/2024 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 14 5 345.02 MIS 23163 06/27/2024 05/06/2024 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 8 2 345.02 MIS 23164 06/12/2024 05/14/2024 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 10   345.02 MIS 23165 03/24/2025 03/05/2025 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 14 4 345.02 MIS 23166 11/12/2024 10/04/2024 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 9 15 345.02 MIS 23167 04/15/2025 04/15/2025 05/23/2019 Books 05/14/2025
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 7 2 345.02 MIS 23168 12/26/2023 12/19/2023 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 14 5 345.02 MIS 23169 11/25/2024 10/15/2024 05/23/2019 Books  
        LAW 08/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/08/2018 590.00 8 4 345.02 MIS 23170 06/25/2024 05/17/2024 05/23/2019 Books  
Customized & Implemented by eLibSol India

Powered by Koha