LAW RELATING TO COMPUTER INTERNET AND E COMMERCE (Record no. 16424)

MARC details
000 -LEADER
fixed length control field 00322nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 343.0999
Item number KAM
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name KAMATH NANDAN
245 #0 - TITLE STATEMENT
Title LAW RELATING TO COMPUTER INTERNET AND E COMMERCE
250 ## - EDITION STATEMENT
Edition statement 5
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2017
Name of publisher, distributor, etc. UNIVERSAL
300 ## - PHYSICAL DESCRIPTION
Extent 847
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out
        LAW 05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 650.00 4 1 343.0999 KAM 24106 03/27/2021 07/17/2020 05/23/2019 Books  
        LAW 05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 650.00 5   343.0999 KAM 24107 04/23/2025 04/23/2025 05/23/2019 Books 05/09/2025
        LAW 05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 650.00 1   343.0999 KAM 24108 10/01/2019 08/27/2019 05/23/2019 Books  
        LAW 05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 650.00 9   343.0999 KAM 24109 01/30/2024 12/20/2023 05/23/2019 Books  
        LAW 05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 650.00 3 1 343.0999 KAM 24110 09/12/2022 08/16/2022 05/23/2019 Books  
        LAW 05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 650.00 5 3 343.0999 KAM 24111 02/10/2025 01/27/2025 05/23/2019 Books  
        LAW 05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 650.00 4 1 343.0999 KAM 24112 12/07/2022 11/22/2022 05/23/2019 Books  
        LAW 05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 650.00 4 1 343.0999 KAM 24113 10/21/2021 10/11/2021 05/23/2019 Books  
        LAW 05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 650.00 5 3 343.0999 KAM 24114 03/01/2023 01/18/2023 05/23/2019 Books  
        LAW 05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 650.00 8 1 343.0999 KAM 24115 01/29/2024 12/15/2023 05/23/2019 Books  
Customized & Implemented by eLibSol India

Powered by Koha