CODE OF CIVIL PROCEDURE (Record no. 16524)

MARC details
000 -LEADER
fixed length control field 00298nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 347.05
Item number SRI
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SRIVASTAVA MONIKA
245 #0 - TITLE STATEMENT
Title CODE OF CIVIL PROCEDURE
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2018
Name of publisher, distributor, etc. TAXMANN
300 ## - PHYSICAL DESCRIPTION
Extent 297
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type Total Renewals Date last checked out
        LAW 29/09/2018;@ VIPS LIBRARY VIPS LIBRARY 09/29/2018 425.00 1559   347.05 SRI 24472 05/23/2019 05/23/2019 Books    
        LAW 29/09/2018;@ VIPS LIBRARY VIPS LIBRARY 09/29/2018 425.00 1559 13 347.05 SRI 24473 03/24/2025 05/23/2019 Books 8 03/12/2025
        LAW 29/09/2018;@ VIPS LIBRARY VIPS LIBRARY 09/29/2018 425.00 1559 11 347.05 SRI 24474 01/08/2025 05/23/2019 Books 9 12/04/2024
        LAW 29/09/2018;@ VIPS LIBRARY VIPS LIBRARY 09/29/2018 425.00 1559 10 347.05 SRI 24475 12/13/2024 05/23/2019 Books 7 11/06/2024
        LAW 29/09/2018;@ VIPS LIBRARY VIPS LIBRARY 09/29/2018 425.00 1559 12 347.05 SRI 24476 03/21/2025 05/23/2019 Books 7 03/07/2025
        LAW 29/09/2018;@ VIPS LIBRARY VIPS LIBRARY 09/29/2018 425.00 1559 8 347.05 SRI 24477 03/21/2025 05/23/2019 Books 9 03/10/2025
        LAW 29/09/2018;@ VIPS LIBRARY VIPS LIBRARY 09/29/2018 425.00 1559 8 347.05 SRI 24478 11/21/2024 05/23/2019 Books 8 10/04/2024
        LAW 29/09/2018;@ VIPS LIBRARY VIPS LIBRARY 09/29/2018 425.00 1559 13 347.05 SRI 24479 03/21/2025 05/23/2019 Books 6 03/06/2025
        LAW 29/09/2018;@ VIPS LIBRARY VIPS LIBRARY 09/29/2018 425.00 1559 10 347.05 SRI 24480 12/31/2024 05/23/2019 Books 8 11/29/2024
        LAW 29/09/2018;@ VIPS LIBRARY VIPS LIBRARY 09/29/2018 425.00 1559 9 347.05 SRI 24481 04/28/2025 05/23/2019 Books 10 02/20/2025
        LAW 28/11/2018;@ VIPS LIBRARY VIPS LIBRARY 11/28/2018 425.00     347.05 SRI 24506 05/23/2019 05/23/2019 Books    
Customized & Implemented by eLibSol India

Powered by Koha