THE INDIAN PENAL CODE (Record no. 16732)

MARC details
000 -LEADER
fixed length control field 00310nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 345.02
Item number RAT
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name RATANLAL AND DHIRAJLAL
245 #4 - TITLE STATEMENT
Title THE INDIAN PENAL CODE
250 ## - EDITION STATEMENT
Edition statement 35
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2017
Name of publisher, distributor, etc. LEXIS AND NEXIS
300 ## - PHYSICAL DESCRIPTION
Extent 1429
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out Source of classification or shelving scheme
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 24 8 345.02 RAT 25433 11/05/2024 10/18/2024 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 24 19 345.02 RAT 25434 10/14/2024 10/01/2024 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 19 9 345.02 RAT 25435 04/29/2025 04/02/2025 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 4 2 345.02 RAT 25436 09/16/2022 09/16/2022 05/23/2019 Books 04/14/2023  
  Lost and Paid For     LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 7 4 345.02 RAT 25437 10/10/2022 08/27/2021 05/23/2019 Books   Dewey Decimal Classification
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 13 8 345.02 RAT 25438 09/04/2024 08/21/2024 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 13 12 345.02 RAT 25439 12/22/2023 08/18/2023 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 15 9 345.02 RAT 25440 04/01/2025 03/17/2025 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 15 9 345.02 RAT 25441 04/15/2025 01/27/2025 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 12 2 345.02 RAT 25442 06/24/2024 05/02/2024 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 18 11 345.02 RAT 25443 03/20/2025 02/14/2025 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 10 7 345.02 RAT 25444 10/14/2024 10/10/2024 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 19 11 345.02 RAT 25445 04/30/2025 04/30/2025 05/23/2019 Books 05/16/2025  
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 16 5 345.02 RAT 25446 06/28/2024 05/16/2024 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 16 18 345.02 RAT 25447 01/10/2025 12/02/2024 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 15 11 345.02 RAT 25448 09/10/2024 08/13/2024 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 21 11 345.02 RAT 25449 04/17/2025 04/03/2025 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 17 13 345.02 RAT 25450 11/19/2024 09/18/2024 05/23/2019 Books    
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 4 2 345.02 RAT 25451 08/27/2021 08/27/2021 05/23/2019 Books 09/13/2021  
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 845.00 19 12 345.02 RAT 25452 02/27/2025 02/27/2025 05/23/2019 Books 05/02/2025  
Customized & Implemented by eLibSol India

Powered by Koha