THE SALES OF GOODS ACT AND INDIAN PARTNERSHIP ACT (Record no. 16735)

MARC details
000 -LEADER
fixed length control field 00333nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 346.072
Item number MUL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name MULLA DINSHAW FARDUNJI
245 #4 - TITLE STATEMENT
Title THE SALES OF GOODS ACT AND INDIAN PARTNERSHIP ACT
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2019
Name of publisher, distributor, etc. LEXIS NEXIS
300 ## - PHYSICAL DESCRIPTION
Extent 437
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date last checked out Price effective from Koha item type
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 700.00 5 1 346.072 MUL 25467 08/12/2025 01/14/2025 01/14/2025 05/23/2019 Books
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 700.00 9 4 346.072 MUL 25468 05/22/2025 05/06/2025 05/06/2025 05/23/2019 Books
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 700.00 7 1 346.072 MUL 25469 05/17/2025 05/01/2025 05/01/2025 05/23/2019 Books
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 700.00 8 1 346.072 MUL 25470   05/01/2025 04/28/2025 05/23/2019 Books
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 700.00 8   346.072 MUL 25471 05/19/2025 05/02/2025 05/02/2025 05/23/2019 Books
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 700.00 5 2 346.072 MUL 25472 05/14/2025 04/28/2025 04/28/2025 05/23/2019 Books
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 700.00 6   346.072 MUL 25473 05/14/2025 04/28/2025 04/28/2025 05/23/2019 Books
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 700.00 7 1 346.072 MUL 25474 05/16/2025 04/30/2025 04/30/2025 05/23/2019 Books
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 700.00 7   346.072 MUL 25475 05/19/2025 05/02/2025 05/02/2025 05/23/2019 Books
        LAW 19/03/2019;@ VIPS LIBRARY VIPS LIBRARY 03/19/2019 700.00 6 4 346.072 MUL 25476 05/12/2025 04/25/2025 04/25/2025 05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha