DATA STRUCTURES AND ALGO.ANALYISS IN C (Record no. 16822)

MARC details
000 -LEADER
fixed length control field 00258nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name WEISS(MA)
245 #0 - TITLE STATEMENT
Title DATA STRUCTURES AND ALGO.ANALYISS IN C
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 1997
Name of publisher, distributor, etc. PEARSON
300 ## - PHYSICAL DESCRIPTION
Extent 527
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total Renewals
        MCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 475.00 1941 3 005.133 WEI MCA346 03/11/2024 02/23/2024 05/23/2019 Books  
        MCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 475.00 1941 2 005.133 WEI MCA347 04/18/2024 10/13/2023 05/23/2019 Books 1
        MCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 475.00 1941 1 005.133 WEI MCA348 05/08/2023 04/25/2023 05/23/2019 Books  
        MCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 475.00 1941 1 005.133 WEI MCA349 03/11/2021 03/11/2021 05/23/2019 Books  
        MCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 475.00 1941 2 005.133 WEI MCA350 05/08/2023 04/25/2023 05/23/2019 Books  
        MCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 475.00 1941 1 005.133 WEI MCA351 05/04/2023 04/25/2023 05/23/2019 Books  
        MCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 475.00 1941 2 005.133 WEI MCA352 03/14/2024 03/01/2024 05/23/2019 Books  
        MCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 475.00 1941 1 005.133 WEI MCA353 05/01/2023 04/24/2023 05/23/2019 Books  
        MCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 475.00 1941   005.133 WEI MCA354 05/23/2019   05/23/2019 Books  
        MCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 475.00 1941 4 005.133 WEI MCA355 02/16/2024 01/30/2024 05/23/2019 Books 2
Customized & Implemented by eLibSol India

Powered by Koha