BUSINESS ECONOMICS-I (Record no. 17778)

MARC details
000 -LEADER
fixed length control field 00247nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name CHATURVEDI DR. D D
245 #0 - TITLE STATEMENT
Title BUSINESS ECONOMICS-I
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2013
Name of publisher, distributor, etc. I B H
300 ## - PHYSICAL DESCRIPTION
Extent 466
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out Source of classification or shelving scheme
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 7 3 338.5 CHA BI6 01/16/2025 10/09/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 6   338.5 CHA BI7 01/06/2025 11/28/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 8 5 338.5 CHA BI8 01/16/2025 11/18/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 11 4 338.5 CHA BI9 12/30/2024 11/27/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 7 3 338.5 CHA BI10 11/27/2024 11/27/2024 05/23/2019 Books 12/13/2024  
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 7 5 338.5 CHA BI11 01/06/2025 11/28/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 5 6 338.5 CHA BI12 01/21/2025 10/08/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 7 2 338.5 CHA BI13 01/17/2025 11/19/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 10 5 338.5 CHA BI14 10/18/2024 10/18/2024 05/23/2019 Books 11/04/2024  
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 4 3 338.5 CHA BI15 01/16/2025 10/22/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 6 6 338.5 CHA BI16 01/20/2025 10/14/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 6 2 338.5 CHA BI17 01/20/2025 10/18/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 6 3 338.5 CHA BI18 01/20/2025 11/12/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 5 4 338.5 CHA BI19 01/16/2025 10/10/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 6 4 338.5 CHA BI20 10/10/2024 10/10/2024 05/23/2019 Books 12/05/2024  
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 4 4 338.5 CHA BI21 01/15/2025 10/21/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698     338.5 CHA BI22 05/23/2019   05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698     338.5 CHA BI23 05/23/2019   05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 16 5 338.5 CHA BI24 12/30/2024 11/19/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 7 3 338.5 CHA BI25 01/08/2025 11/18/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 7 4 338.5 CHA BI26 01/22/2025 11/27/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698     338.5 CHA BI27 05/23/2019   05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 3 1 338.5 CHA BI28 03/09/2023 01/24/2023 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 5 2 338.5 CHA BI29 02/06/2024 11/20/2023 05/23/2019 Books    
  Lost and Paid For     BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 5 2 338.5 CHA BI30 09/25/2024 12/11/2023 05/23/2019 Books   Dewey Decimal Classification
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 8 2 338.5 CHA BI31 01/20/2025 11/27/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 5 4 338.5 CHA BI32 01/22/2025 10/15/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 4 2 338.5 CHA BI33 01/16/2025 11/12/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 6 4 338.5 CHA BI34 01/03/2025 11/02/2024 05/23/2019 Books    
        BBA 15/02/2013;@ VIPS LIBRARY VIPS LIBRARY 02/15/2013 275.00 3698 3   338.5 CHA BI35 01/06/2025 11/29/2024 05/23/2019 Books    
Customized & Implemented by eLibSol India

Powered by Koha