BUSINESS MATHEMATICS (Record no. 17901)

MARC details
000 -LEADER
fixed length control field 00253nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name THUKRAL DR. J K
245 #0 - TITLE STATEMENT
Title BUSINESS MATHEMATICS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2013
Name of publisher, distributor, etc. SCHOLAR PRESS
300 ## - PHYSICAL DESCRIPTION
Extent NULL
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 5 3 510.05 THU BI523 01/30/2024 11/20/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 5 1 510.05 THU BI524 11/09/2024 10/18/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 6 7 510.05 THU BI525 01/16/2025 10/09/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 1   510.05 THU BI526 07/15/2019 07/15/2019 05/23/2019 Books 02/11/2020
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 10 7 510.05 THU BI527 01/20/2025 11/12/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 5 2 510.05 THU BI528 01/16/2025 10/22/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 5 7 510.05 THU BI529 01/20/2025 10/09/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 9 9 510.05 THU BI530 02/06/2025 01/27/2025 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 7 5 510.05 THU BI531 01/21/2025 08/30/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 10 5 510.05 THU BI532 01/20/2025 10/14/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 5   510.05 THU BI533 06/30/2023 01/06/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 2   510.05 THU BI534 02/23/2023 01/27/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186     510.05 THU BI535 05/23/2019   05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 9 3 510.05 THU BI536 12/21/2024 11/18/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 5 6 510.05 THU BI537 01/20/2025 10/14/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 4 2 510.05 THU BI538 02/21/2023 01/03/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 3 3 510.05 THU BI539 01/31/2024 11/23/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 6 9 510.05 THU BI540 01/16/2025 10/08/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 8 7 510.05 THU BI541 01/17/2025 10/22/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 7 10 510.05 THU BI542 02/20/2025 10/09/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 9 4 510.05 THU BI543 01/21/2025 10/10/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 8 7 510.05 THU BI544 01/17/2025 12/23/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186     510.05 THU BI545 05/23/2019   05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186     510.05 THU BI546 05/23/2019   05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186     510.05 THU BI547 05/23/2019   05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 11 6 510.05 THU BI548 01/16/2025 11/12/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 8 6 510.05 THU BI549 01/20/2025 10/15/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 6 1 510.05 THU BI550 03/13/2023 01/17/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 1   510.05 THU BI551 07/18/2019 07/18/2019 05/23/2019 Books 02/14/2020
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 10 13 510.05 THU BI552 01/16/2025 10/08/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 8 5 510.05 THU BI553 01/20/2025 10/11/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 13 3 510.05 THU BI554 01/17/2025 12/24/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 4 7 510.05 THU BI555 01/21/2025 10/09/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 8 9 510.05 THU BI556 01/07/2025 10/15/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 2 2 510.05 THU BI557 02/28/2023 01/27/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 5 2 510.05 THU BI558 02/21/2023 01/25/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 3   510.05 THU BI559 03/04/2023 01/04/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 5   510.05 THU BI560 06/30/2023 01/24/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 3   510.05 THU BI561 03/22/2023 01/24/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186     510.05 THU BI562 05/23/2019   05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 9 12 510.05 THU BI563 01/16/2025 10/08/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186     510.05 THU BI564 05/23/2019   05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 8 2 510.05 THU BI565 02/27/2023 01/20/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 5 4 510.05 THU BI566 01/25/2024 12/18/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186     510.05 THU BI567 05/23/2019   05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 8 4 510.05 THU BI568 01/16/2025 11/12/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 5 2 510.05 THU BI569 01/22/2025 01/08/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 4 1 510.05 THU BI570 02/21/2023 01/03/2023 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 5 10 510.05 THU BI571 01/16/2025 10/16/2024 05/23/2019 Books  
        BBA 09/04/2013;@ VIPS LIBRARY VIPS LIBRARY 04/09/2013 300.00 1186 4   510.05 THU BI572 03/15/2022 02/11/2022 05/23/2019 Books  
Customized & Implemented by eLibSol India

Powered by Koha