FINANCIAL MATHEMATICS (Record no. 17908)

MARC details
000 -LEADER
fixed length control field 00251nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name JOSHI A LENIN
245 #0 - TITLE STATEMENT
Title FINANCIAL MATHEMATICS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2012
Name of publisher, distributor, etc. HIMALAYA PUB.
300 ## - PHYSICAL DESCRIPTION
Extent 512
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out Total Renewals Source of classification or shelving scheme
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 1 513.93 JOT BI628 10/19/2023 10/19/2023 05/23/2019 Books      
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 1 513.93 JOT BI629 07/15/2019 07/15/2019 05/23/2019 Books 02/11/2020    
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 3 513.93 JOT BI630 01/23/2025 11/18/2024 05/23/2019 Books   3  
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 2 513.93 JOT BI631 12/14/2024 09/02/2024 05/23/2019 Books   2  
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 1 513.93 JOT BI632 08/23/2023 08/23/2023 05/23/2019 Books 03/20/2024    
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 4 513.93 JOT BI633 01/23/2025 11/22/2024 05/23/2019 Books      
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 2 513.93 JOT BI634 01/22/2025 11/22/2024 05/23/2019 Books      
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 2 513.93 JOT BI635 01/16/2025 11/22/2024 05/23/2019 Books      
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 4 513.93 JOT BI636 01/23/2025 11/22/2024 05/23/2019 Books   3  
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 1 513.93 JOT BI637 11/02/2023 10/19/2023 05/23/2019 Books      
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 3 513.93 JOT BI638 01/16/2025 10/30/2024 05/23/2019 Books   6  
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 3 513.93 JOT BI639 01/16/2025 11/22/2024 05/23/2019 Books   4  
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 1 513.93 JOT BI640 10/30/2023 10/17/2023 05/23/2019 Books      
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 4 513.93 JOT BI641 01/29/2025 10/24/2024 05/23/2019 Books   1  
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 1 513.93 JOT BI642 01/16/2025 09/05/2024 05/23/2019 Books   4  
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 2 513.93 JOT BI643 01/20/2025 09/02/2024 05/23/2019 Books   3  
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 1 513.93 JOT BI644 07/15/2019 07/15/2019 05/23/2019 Books 02/11/2020    
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 3 513.93 JOT BI645 09/18/2024 09/10/2024 05/23/2019 Books   2  
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 3 513.93 JOT BI646 01/29/2025 11/22/2024 05/23/2019 Books      
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 3 513.93 JOT BI647 01/23/2025 11/22/2024 05/23/2019 Books      
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206   513.93 JOT BI648 05/23/2019   05/23/2019 Books      
  Lost and Paid For     BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 2 513.93 JOT BI649 09/11/2024 12/29/2023 05/23/2019 Books     Dewey Decimal Classification
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 1 513.93 JOT BI650 07/15/2019 07/15/2019 05/23/2019 Books 02/11/2020    
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 1 513.93 JOT BI651 01/16/2025 11/22/2024 05/23/2019 Books      
        BBA 30/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/30/2013 340.00 1206 1 513.93 JOT BI652 10/30/2023 10/17/2023 05/23/2019 Books      
Customized & Implemented by eLibSol India

Powered by Koha