INTRO. TO COST ACCOUNTING (Record no. 17916)

MARC details
000 -LEADER
fixed length control field 00249nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name TULSIAN P C
245 #0 - TITLE STATEMENT
Title INTRO. TO COST ACCOUNTING
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2011
Name of publisher, distributor, etc. S CHAND
300 ## - PHYSICAL DESCRIPTION
Extent NULL
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Checked out Date last seen Date last checked out Price effective from Koha item type Total Renewals
        BBA 15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 240.00 3853 3 657.42 TUL BI717 06/03/2024 05/17/2024 05/17/2024 05/23/2019 Books  
        BBA 15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 240.00 3853 4 657.42 TUL BI718   01/20/2025 10/21/2024 05/23/2019 Books 3
        BBA 15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 240.00 3853 5 657.42 TUL BI719   04/26/2023 04/11/2023 05/23/2019 Books  
        BBA 15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 240.00 3853 3 657.42 TUL BI720   07/22/2022 07/12/2022 05/23/2019 Books  
        BBA 15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 240.00 3853 1 657.42 TUL BI721   01/30/2023 04/28/2022 05/23/2019 Books 1
        BBA 15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 240.00 3853 4 657.42 TUL BI722   08/01/2024 05/17/2024 05/23/2019 Books 1
        BBA 15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 240.00 3853 4 657.42 TUL BI723   01/20/2025 10/21/2024 05/23/2019 Books 2
Customized & Implemented by eLibSol India

Powered by Koha