MACROECONOMICS THEORY AND PRACTICE (Record no. 17923)

MARC details
000 -LEADER
fixed length control field 00262nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name DWIVEDI D D
245 #0 - TITLE STATEMENT
Title MACROECONOMICS THEORY AND PRACTICE
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2013
Name of publisher, distributor, etc. MC GRAW HILL
300 ## - PHYSICAL DESCRIPTION
Extent 667
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 6 1 339 DWI BI809 06/28/2024 05/14/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 3 3 339 DWI BI810 08/07/2024 05/14/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 6 4 339 DWI BI811 09/03/2024 03/21/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 8 3 339 DWI BI812 08/07/2024 05/16/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 1   339 DWI BI813 02/07/2020 02/07/2020 05/23/2019 Books 02/24/2020
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 9 4 339 DWI BI814 11/12/2024 11/04/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 10 1 339 DWI BI815 07/24/2024 05/14/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 7 6 339 DWI BI816 07/02/2024 05/14/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 9   339 DWI BI817 08/06/2024 05/14/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 7 3 339 DWI BI818 08/27/2024 05/14/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 4   339 DWI BI819 07/03/2024 05/14/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 6 4 339 DWI BI820 07/02/2024 05/09/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 3 5 339 DWI BI821 09/10/2024 03/04/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716     339 DWI BI822 04/27/2023   05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 5 4 339 DWI BI823 07/02/2024 05/09/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 7 3 339 DWI BI824 07/19/2024 05/14/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 6 3 339 DWI BI825 06/29/2024 05/20/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 5 5 339 DWI BI826 08/16/2024 03/22/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 7 6 339 DWI BI827 07/02/2024 05/09/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 6 2 339 DWI BI828 08/02/2024 05/14/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 7 7 339 DWI BI829 08/01/2024 05/08/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 5 3 339 DWI BI830 07/04/2024 05/08/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 5 1 339 DWI BI831 08/05/2024 05/14/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 5 1 339 DWI BI832 07/15/2024 05/07/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716     339 DWI BI833 05/23/2019   05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 4 4 339 DWI BI834 07/01/2024 05/09/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 7 1 339 DWI BI835 07/02/2024 04/30/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 6 6 339 DWI BI836 08/28/2024 02/06/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 7 3 339 DWI BI837 06/26/2024 05/14/2024 05/23/2019 Books  
        BBA 02/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/02/2014 520.00 23716 3   339 DWI BI838 05/03/2023 04/17/2023 05/23/2019 Books  
Customized & Implemented by eLibSol India

Powered by Koha