QUANTITATIVE TECHNIQUE & OPERATION RESEARCH (Record no. 17926)

MARC details
000 -LEADER
fixed length control field 00264nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name GUPTA S P
245 #0 - TITLE STATEMENT
Title QUANTITATIVE TECHNIQUE & OPERATION RESEARCH
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2014
Name of publisher, distributor, etc. S CHAND
300 ## - PHYSICAL DESCRIPTION
Extent NULL
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date last checked out Price effective from Koha item type
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 7 7 658.4033 GUP BI911 05/15/2025 04/29/2025 04/29/2025 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730     658.4033 GUP BI912   05/23/2019   05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 6 4 658.4033 GUP BI913   01/02/2025 11/14/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 2   658.4033 GUP BI914   11/04/2024 05/16/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730     658.4033 GUP BI915   05/23/2019   05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 9 2 658.4033 GUP BI916   02/28/2025 02/28/2025 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730     658.4033 GUP BI917   06/08/2022   05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 2   658.4033 GUP BI918 02/14/2020 07/18/2019 07/18/2019 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730     658.4033 GUP BI919   05/23/2019   05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 3   658.4033 GUP BI920 06/03/2024 05/17/2024 05/17/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 4 2 658.4033 GUP BI921   12/05/2024 12/05/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 6 4 658.4033 GUP BI922 05/15/2025 04/29/2025 04/29/2025 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 5 1 658.4033 GUP BI923   03/06/2025 02/19/2025 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 4   658.4033 GUP BI924   01/20/2025 11/25/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 5 2 658.4033 GUP BI925   06/13/2024 06/06/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 4 1 658.4033 GUP BI926   08/01/2024 05/07/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 6 4 658.4033 GUP BI927   07/01/2024 04/04/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 1 4 658.4033 GUP BI928   03/04/2020 08/01/2019 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 5 1 658.4033 GUP BI929   03/03/2025 02/17/2025 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 3 1 658.4033 GUP BI930   06/24/2024 04/29/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 5 2 658.4033 GUP BI931   01/06/2025 12/09/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 8 1 658.4033 GUP BI932   01/21/2025 12/03/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 7 3 658.4033 GUP BI933   03/18/2025 01/29/2025 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 2   658.4033 GUP BI934   03/18/2025 03/17/2025 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 4 2 658.4033 GUP BI935   07/01/2024 05/14/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 11 2 658.4033 GUP BI936 05/16/2025 04/30/2025 04/30/2025 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 7 2 658.4033 GUP BI937   01/07/2025 12/28/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 6   658.4033 GUP BI938   11/29/2024 05/08/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 6 3 658.4033 GUP BI939   01/17/2025 12/11/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 11 6 658.4033 GUP BI940 05/16/2025 04/30/2025 04/30/2025 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 8   658.4033 GUP BI941   01/28/2025 12/11/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 4 2 658.4033 GUP BI942   06/26/2024 05/27/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730     658.4033 GUP BI943   05/23/2019   05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 2   658.4033 GUP BI944   08/01/2024 05/17/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 3   658.4033 GUP BI945   03/18/2025 03/17/2025 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 4 1 658.4033 GUP BI946   04/02/2024 03/28/2024 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 6 2 658.4033 GUP BI947 05/15/2025 04/29/2025 04/29/2025 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 4 1 658.4033 GUP BI948 05/16/2025 04/30/2025 04/30/2025 05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730     658.4033 GUP BI949   05/23/2019   05/23/2019 Books
        BBA 19/02/2014;@ VIPS LIBRARY VIPS LIBRARY 02/19/2014 360.00 23730 2 2 658.4033 GUP BI950   03/21/2025 01/31/2025 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 3   658.4033 GUP BI1631   03/18/2025 03/17/2025 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 9 1 658.4033 GUP BI1632   11/29/2024 11/22/2024 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 7 1 658.4033 GUP BI1633   01/06/2025 12/04/2024 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 8 3 658.4033 GUP BI1634   02/03/2025 02/03/2025 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 1   658.4033 GUP BI1635   01/29/2024 01/17/2024 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 5 1 658.4033 GUP BI1636   04/01/2025 01/29/2025 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 2 3 658.4033 GUP BI1637   06/29/2024 05/17/2024 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 11 6 658.4033 GUP BI1638   03/10/2025 01/29/2025 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 1   658.4033 GUP BI1639 02/26/2020 07/30/2019 07/30/2019 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 3 4 658.4033 GUP BI1640   08/01/2024 05/16/2024 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 9 2 658.4033 GUP BI1641 05/08/2025 04/22/2025 04/22/2025 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 15 5 658.4033 GUP BI1642   01/17/2025 11/29/2024 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 7 9 658.4033 GUP BI1643   02/24/2025 02/10/2025 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 2 1 658.4033 GUP BI1644   02/25/2025 02/17/2025 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 1   658.4033 GUP BI1645 02/12/2020 07/16/2019 07/16/2019 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 7 1 658.4033 GUP BI1646   03/26/2025 03/07/2025 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 6 3 658.4033 GUP BI1647 05/14/2025 04/15/2025 04/15/2025 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119     658.4033 GUP BI1648   05/23/2019   05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 1   658.4033 GUP BI1649 02/11/2020 07/15/2019 07/15/2019 05/23/2019 Books
        BBA 08/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/08/2014 360.00 4119 7 1 658.4033 GUP BI1650   04/08/2024 03/26/2024 05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha