HUMAN RESOURCE MANAGEMENT (Record no. 17933)

MARC details
000 -LEADER
fixed length control field 00246nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name GUPTA C B
245 #0 - TITLE STATEMENT
Title HUMAN RESOURCE MANAGEMENT
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2013
Name of publisher, distributor, etc. S CHAND
300 ## - PHYSICAL DESCRIPTION
Extent NULL
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date last checked out Price effective from Koha item type
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 4 3 658.3 GUP BI1041 04/25/2025 02/10/2025 02/10/2025 05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 5 3 658.3 GUP BI1042 08/19/2025 01/21/2025 01/21/2025 05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 3   658.3 GUP BI1043 02/17/2025 01/31/2025 01/31/2025 05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923     658.3 GUP BI1044   05/23/2019   05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 5 3 658.3 GUP BI1045 05/10/2025 02/20/2025 02/20/2025 05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 6 2 658.3 GUP BI1046 05/01/2025 03/04/2025 03/04/2025 05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 5 5 658.3 GUP BI1047 04/14/2025 04/14/2025 04/14/2025 05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 5 2 658.3 GUP BI1048 05/14/2025 04/03/2025 04/03/2025 05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 5 1 658.3 GUP BI1049 05/14/2025 04/02/2025 04/02/2025 05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 9 3 658.3 GUP BI1050   03/21/2025 01/31/2025 05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 6 1 658.3 GUP BI1051 05/08/2025 04/08/2025 04/08/2025 05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 6 4 658.3 GUP BI1052 05/15/2025 04/29/2025 04/29/2025 05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 9 5 658.3 GUP BI1053   04/22/2025 02/10/2025 05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 4 8 658.3 GUP BI1054   02/09/2023 12/27/2022 05/23/2019 Books
        BBA 03/06/2014;@ VIPS LIBRARY VIPS LIBRARY 06/03/2014 499.00 3923 7 1 658.3 GUP BI1055   04/03/2025 02/18/2025 05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha