INTRO. TO FINANCIAL ACCOUNTING (Record no. 17943)

MARC details
000 -LEADER
fixed length control field 00253nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name MONGA J R
245 #0 - TITLE STATEMENT
Title INTRO. TO FINANCIAL ACCOUNTING
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2013
Name of publisher, distributor, etc. MAYUR PUB
300 ## - PHYSICAL DESCRIPTION
Extent NULL
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date last checked out Price effective from Koha item type
        BBA 05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 295.00 2560 12 1 657.48 MON BI1179 12/08/2025 11/21/2025 11/21/2025 05/23/2019 Books
        BBA 05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 295.00 2560 4   657.48 MON BI1180 12/04/2025 11/18/2025 11/18/2025 05/23/2019 Books
        BBA 05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 295.00 2560 7   657.48 MON BI1181   11/24/2025 11/24/2025 05/23/2019 Books
        BBA 05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 295.00 2560 5 1 657.48 MON BI1182 12/08/2025 11/19/2025 11/19/2025 05/23/2019 Books
        BBA 05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 295.00 2560 6 3 657.48 MON BI1183 12/18/2025 12/02/2025 12/02/2025 05/23/2019 Books
        BBA 05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 295.00 2560 8 1 657.48 MON BI1184 12/04/2025 11/18/2025 11/18/2025 05/23/2019 Books
        BBA 05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 295.00 2560 6 4 657.48 MON BI1185 12/10/2025 10/30/2025 10/30/2025 05/23/2019 Books
        BBA 05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 295.00 2560 5   657.48 MON BI1186   10/09/2025 09/16/2025 05/23/2019 Books
        BBA 05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 295.00 2560 7 4 657.48 MON BI1187 12/04/2025 11/18/2025 11/18/2025 05/23/2019 Books
        BBA 05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 295.00 2560     657.48 MON BI1188   05/23/2019   05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha