MODERN INDIAN COMPANY LAW (Record no. 18044)

MARC details
000 -LEADER
fixed length control field 00253nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name KUCHHAL M C
245 #0 - TITLE STATEMENT
Title MODERN INDIAN COMPANY LAW
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2013
Name of publisher, distributor, etc. SHREE MAHAVIR
300 ## - PHYSICAL DESCRIPTION
Extent 487
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 4 4 346.066 KUC BI1880 10/04/2023 10/03/2023 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 2   346.066 KUC BI1881 06/30/2023 01/17/2023 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 2 2 346.066 KUC BI1882 01/14/2023 01/05/2023 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 3 2 346.066 KUC BI1883 11/27/2024 11/04/2024 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 1   346.066 KUC BI1884 02/21/2023 09/27/2022 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 2 1 346.066 KUC BI1885 01/30/2024 12/18/2023 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 2 2 346.066 KUC BI1886 03/06/2023 01/12/2023 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 5 1 346.066 KUC BI1887 01/02/2025 11/28/2024 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 4 2 346.066 KUC BI1888 01/31/2024 12/19/2023 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 6 2 346.066 KUC BI1889 01/02/2025 11/28/2024 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 3   346.066 KUC BI1890 12/15/2022 11/29/2022 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 3 1 346.066 KUC BI1891 02/02/2024 12/20/2023 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 4 4 346.066 KUC BI1892 01/20/2025 10/21/2024 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 1 4 346.066 KUC BI1893 12/14/2022 10/17/2022 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 3 5 346.066 KUC BI1894 01/20/2025 10/21/2024 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 2 4 346.066 KUC BI1895 11/21/2023 01/19/2023 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 1   346.066 KUC BI1896 12/20/2022 11/23/2022 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 3 4 346.066 KUC BI1897 02/28/2023 12/20/2022 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141 3 1 346.066 KUC BI1898 02/09/2023 01/17/2023 05/23/2019 Books
        BBA 19/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/19/2014 280.00 4141     346.066 KUC BI1899 05/23/2019   05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha