PROJECT MANAGEMENT (Record no. 18056)

MARC details
000 -LEADER
fixed length control field 00244nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name PINTO JEFFREY K
245 #0 - TITLE STATEMENT
Title PROJECT MANAGEMENT
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2009
Name of publisher, distributor, etc. PEARSON
300 ## - PHYSICAL DESCRIPTION
Extent 490
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type Date last checked out Source of classification or shelving scheme Total Renewals
        BBA 24/02/2015;@ VIPS LIBRARY VIPS LIBRARY 02/24/2015 675.00 4462   658.404 PIN BI1997 05/23/2019 05/23/2019 Books      
        BBA 24/02/2015;@ VIPS LIBRARY VIPS LIBRARY 02/24/2015 675.00 4462 2 658.404 PIN BI1998 05/03/2023 05/23/2019 Books 04/25/2023    
        BBA 24/02/2015;@ VIPS LIBRARY VIPS LIBRARY 02/24/2015 675.00 4462 3 658.404 PIN BI1999 05/08/2023 05/23/2019 Books 04/25/2023    
        BBA 24/02/2015;@ VIPS LIBRARY VIPS LIBRARY 02/24/2015 675.00 4462 1 658.404 PIN BI2000 12/26/2023 05/23/2019 Books 10/30/2019    
        BBA 24/02/2015;@ VIPS LIBRARY VIPS LIBRARY 02/24/2015 675.00 4462 3 658.404 PIN BI2001 05/04/2023 05/23/2019 Books 04/28/2023    
        BBA 25/4/2019 VIPS LIBRARY VIPS LIBRARY 08/14/2019 729.00 139 2 658.404 PIN BI4005 05/24/2023 08/14/2019 Books 05/15/2023 Dewey Decimal Classification 1
        BBA 25/4/2019 VIPS LIBRARY VIPS LIBRARY 08/14/2019 729.00 139 3 658.404 PIN BI4006 05/03/2023 08/14/2019 Books 04/25/2023 Dewey Decimal Classification  
Customized & Implemented by eLibSol India

Powered by Koha