FINANCIAL MANAGEMENT (Record no. 18162)

MARC details
000 -LEADER
fixed length control field 00262nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name PANDEY I M
245 #0 - TITLE STATEMENT
Title FINANCIAL MANAGEMENT
250 ## - EDITION STATEMENT
Edition statement 11
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2015
Name of publisher, distributor, etc. VIKAS PUB
300 ## - PHYSICAL DESCRIPTION
Extent 921
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 5 2 658.15 PAN BI2617 07/07/2023 06/23/2023 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 7 1 658.15 PAN BI2618 08/29/2024 05/24/2024 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 5 5 658.15 PAN BI2619 08/23/2023 05/19/2023 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 4 1 658.15 PAN BI2620 08/19/2023 02/28/2022 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 7 10 658.15 PAN BI2621 04/09/2024 03/06/2024 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 6 3 658.15 PAN BI2622 05/16/2024 06/21/2023 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 4 5 658.15 PAN BI2623 07/17/2023 06/07/2023 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 6   658.15 PAN BI2624 03/21/2025 03/07/2025 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 5 1 658.15 PAN BI2625 03/20/2025 03/18/2025 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 9 2 658.15 PAN BI2626 04/30/2024 03/21/2024 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 6 2 658.15 PAN BI2627 07/25/2023 06/21/2023 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 4   658.15 PAN BI2628 03/20/2025 03/18/2025 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 5   658.15 PAN BI2629 03/20/2025 03/18/2025 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 2   658.15 PAN BI2630 02/14/2020 02/14/2020 05/23/2019 Books 03/02/2020
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 9   658.15 PAN BI2631 07/12/2024 05/21/2024 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 4 5 658.15 PAN BI2632 07/28/2023 06/01/2023 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 7   658.15 PAN BI2633 04/09/2024 03/27/2024 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 6 8 658.15 PAN BI2634 04/03/2024 03/21/2024 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 7 3 658.15 PAN BI2635 05/02/2023 04/25/2023 05/23/2019 Books  
        BBA 05/06/2015;@ VIPS LIBRARY VIPS LIBRARY 06/05/2015 699.00 4537 8 2 658.15 PAN BI2636 04/16/2025 04/16/2025 05/23/2019 Books 05/15/2025
Customized & Implemented by eLibSol India

Powered by Koha