INTERNATIONAL ECONOMICS TRADE AND FINANCE (Record no. 18425)

MARC details
000 -LEADER
fixed length control field 00241nam a2200097Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SALVOTERE D
245 #0 - TITLE STATEMENT
Title INTERNATIONAL ECONOMICS TRADE AND FINANCE
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. WILEY INDIA
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan bill date Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        11/04/2018;@ VIPS LIBRARY VIPS LIBRARY 04/11/2018 819.00 9 17 337 SAL BE618 02/10/2025 10/15/2024 05/23/2019 Books
        11/04/2018;@ VIPS LIBRARY VIPS LIBRARY 04/11/2018 819.00 10 19 337 SAL BE619 01/29/2025 10/21/2024 05/23/2019 Books
        11/04/2018;@ VIPS LIBRARY VIPS LIBRARY 04/11/2018 819.00 12 11 337 SAL BE620 01/29/2025 10/21/2024 05/23/2019 Books
        11/04/2018;@ VIPS LIBRARY VIPS LIBRARY 04/11/2018 819.00 8 14 337 SAL BE621 01/16/2025 08/13/2024 05/23/2019 Books
        11/04/2018;@ VIPS LIBRARY VIPS LIBRARY 04/11/2018 819.00 9 11 337 SAL BE622 01/07/2025 11/19/2024 05/23/2019 Books
        11/04/2018;@ VIPS LIBRARY VIPS LIBRARY 04/11/2018 819.00 11 12 337 SAL BE623 01/16/2025 09/09/2024 05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha