Introduction to econometrics (Record no. 18464)

MARC details
000 -LEADER
fixed length control field 00242nam a2200097Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name STOCK JAMES AND WATSON MARK W
245 #0 - TITLE STATEMENT
Title Introduction to econometrics
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. PEARSON
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan bill date Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out
        05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 799.00 7 9 330.015 STO BE850 01/24/2025 11/28/2024 05/23/2019 Books  
        05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 799.00 5 12 330.015 STO BE851 12/13/2023 11/06/2023 05/23/2019 Books  
        05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 799.00 7 11 330.015 STO BE852 01/29/2024 11/16/2023 05/23/2019 Books  
        05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 799.00 7 11 330.015 STO BE853 11/09/2024 10/21/2024 05/23/2019 Books  
        05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 799.00 4   330.015 STO BE854 08/21/2023 08/21/2023 05/23/2019 Books 03/18/2024
        05/05/2018;@ VIPS LIBRARY VIPS LIBRARY 05/05/2018 799.00 7 10 330.015 STO BE855 11/28/2023 11/28/2023 05/23/2019 Books 12/28/2023
Customized & Implemented by eLibSol India

Powered by Koha