COMPUTER SYSTEM ARCHITECTURE (Record no. 18733)

MARC details
000 -LEADER
fixed length control field 00258nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name MANO M MORRIS
245 #0 - TITLE STATEMENT
Title COMPUTER SYSTEM ARCHITECTURE
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2001
Name of publisher, distributor, etc. PRENTICE HALL
300 ## - PHYSICAL DESCRIPTION
Extent 525
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type Total Renewals Date last checked out
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 175.00 1097   004.22 MAN 2064 05/23/2019 05/23/2019 Books    
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 175.00 1121 6 004.22 MAN 2116 11/29/2024 05/23/2019 Books 5 10/29/2024
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 195.00 1162   004.22 MAN 2150 05/23/2019 05/23/2019 Books    
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 195.00 1162 5 004.22 MAN 2151 01/09/2024 05/23/2019 Books 7 12/18/2023
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 195.00 1162 4 004.22 MAN 2152 01/25/2024 05/23/2019 Books 5 11/06/2023
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 195.00 1162 6 004.22 MAN 2153 11/06/2024 05/23/2019 Books 10 10/24/2024
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 195.00 1162 7 004.22 MAN 2154 11/05/2024 05/23/2019 Books 4 10/04/2024
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 195.00 1162 6 004.22 MAN 2155 11/05/2024 05/23/2019 Books 7 10/04/2024
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 195.00 1162 4 004.22 MAN 2156 11/04/2024 05/23/2019 Books 5 10/21/2024
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 195.00 1162 8 004.22 MAN 2157 01/18/2024 05/23/2019 Books 3 12/18/2023
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 195.00 1162 8 004.22 MAN 2158 11/12/2024 05/23/2019 Books 13 10/03/2024
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 195.00 1162 8 004.22 MAN 2159 11/05/2024 05/23/2019 Books 7 09/11/2024
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 195.00 1162 3 004.22 MAN 2160 01/25/2024 05/23/2019 Books 4 01/18/2024
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 195.00 1162   004.22 MAN 2161 05/23/2019 05/23/2019 Books    
    Dewey Decimal Classification     BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 195.00 1162   004.22 MAN 2162 05/23/2019 05/23/2019 Books    
Customized & Implemented by eLibSol India

Powered by Koha