COMMUNICATION (Record no. 19348)

MARC details
000 -LEADER
fixed length control field 00235nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name RAYUDU C S
245 #0 - TITLE STATEMENT
Title COMMUNICATION
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2012
Name of publisher, distributor, etc. HIMALAYA
300 ## - PHYSICAL DESCRIPTION
Extent 712
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date last checked out Price effective from Koha item type
        BCA VIPS LIBRARY DSB LIBRARY 05/23/2019 425.00 1199 5   658.45 RAY 15215   11/09/2024 11/08/2024 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 3 1 658.45 RAY 15203 08/25/2025 01/27/2025 01/27/2025 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 1   658.45 RAY 15204 02/12/2020 07/16/2019 07/16/2019 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199     658.45 RAY 15205   05/23/2019   05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 3   658.45 RAY 15206   07/31/2023 02/07/2023 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 4 1 658.45 RAY 15207   12/04/2023 10/31/2023 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 3   658.45 RAY 15208   12/12/2022 12/02/2022 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 2 1 658.45 RAY 15209   11/28/2023 10/27/2023 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 6   658.45 RAY 15210   11/17/2023 10/23/2023 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 6 1 658.45 RAY 15211   01/07/2025 12/02/2024 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 7 1 658.45 RAY 15212   01/06/2025 11/28/2024 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 4   658.45 RAY 15213   10/19/2023 10/11/2023 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 3 1 658.45 RAY 15214   04/12/2022 03/14/2022 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 2   658.45 RAY 15216   09/03/2024 10/07/2022 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 1   658.45 RAY 15217 02/12/2020 07/16/2019 07/16/2019 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 3 1 658.45 RAY 15218   11/18/2024 11/05/2024 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 7 3 658.45 RAY 15219   01/07/2025 11/28/2024 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 6 3 658.45 RAY 15220   10/16/2024 10/07/2024 05/23/2019 Books
        BCA VIPS LIBRARY VIPS LIBRARY 05/23/2019 425.00 1199 5 3 658.45 RAY 15221   01/20/2024 10/27/2023 05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha