AN INTRO TO ACCOUNTANCY (Record no. 19427)

MARC details
000 -LEADER
fixed length control field 00264nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name MAHESHWARI S N
245 #3 - TITLE STATEMENT
Title AN INTRO TO ACCOUNTANCY
Remainder of title NULL
250 ## - EDITION STATEMENT
Edition statement 10
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2012
Name of publisher, distributor, etc. VIKAS PUBLICATION
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 5 1 657 MAH C81 10/25/2023 10/13/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 7   657 MAH C82 01/30/2024 12/20/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 8 5 657 MAH C83 01/16/2025 11/27/2024 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 2   657 MAH C84 01/30/2024 12/15/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 1   657 MAH C85 10/27/2023 10/17/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 3 2 657 MAH C86 02/02/2024 12/15/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 5 3 657 MAH C87 02/02/2024 11/29/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 2   657 MAH C88 01/31/2024 12/20/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 2 1 657 MAH C89 02/27/2024 09/25/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 2   657 MAH C90 02/12/2024 12/15/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 6 1 657 MAH C91 11/14/2024 11/11/2024 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 3 1 657 MAH C92 01/29/2024 12/12/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 2   657 MAH C93 10/12/2023 10/12/2023 05/23/2019 Books 10/28/2023
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 4 2 657 MAH C94 01/29/2024 12/11/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 7   657 MAH C95 01/24/2025 12/03/2024 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 2 3 657 MAH C96 01/30/2024 11/28/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 2 3 657 MAH C97 01/22/2024 11/06/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 3 2 657 MAH C98 10/14/2024 10/09/2024 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 1   657 MAH C99 10/25/2023 10/13/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196     657 MAH C100 05/23/2019   05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 2 1 657 MAH C101 10/25/2023 10/06/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 3   657 MAH C102 02/01/2024 12/20/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 5   657 MAH C103 01/29/2024 12/20/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 4 4 657 MAH C104 01/10/2024 12/14/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 5 1 657 MAH C105 01/20/2025 11/21/2024 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 2 1 657 MAH C106 01/29/2024 12/11/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 7   657 MAH C107 01/31/2024 12/20/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 2   657 MAH C108 02/06/2024 12/15/2023 05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196     657 MAH C109 05/23/2019   05/23/2019 Books  
          21/09/2013;@ VIPS LIBRARY VIPS LIBRARY 09/21/2013 595.00 1196 2 1 657 MAH C110 02/02/2024 12/12/2023 05/23/2019 Books  
Customized & Implemented by eLibSol India

Powered by Koha