BUSINESS ECONOMICS -I (Record no. 19441)

MARC details
000 -LEADER
fixed length control field 00268nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name CHATURVEDI D D
245 #0 - TITLE STATEMENT
Title BUSINESS ECONOMICS -I
Remainder of title NULL
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2013
Name of publisher, distributor, etc. I N B
300 ## - PHYSICAL DESCRIPTION
Extent 428
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 295.00 3842 5 6 338.5 CHA C239 01/16/2025 10/21/2024 05/23/2019 Books  
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 295.00 3842 6 3 338.5 CHA C240 01/20/2025 11/27/2024 05/23/2019 Books  
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 295.00 3842 9 3 338.5 CHA C241 01/20/2025 11/29/2024 05/23/2019 Books  
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 295.00 3842 6 8 338.5 CHA C242 01/20/2025 11/27/2024 05/23/2019 Books  
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 295.00 3842 6 3 338.5 CHA C243 02/05/2024 12/11/2023 05/23/2019 Books  
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 295.00 3842 9 3 338.5 CHA C244 01/16/2025 10/18/2024 05/23/2019 Books  
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 295.00 3842 5 4 338.5 CHA C245 01/03/2025 10/16/2024 05/23/2019 Books  
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 295.00 3842 6 8 338.5 CHA C246 12/30/2024 10/16/2024 05/23/2019 Books  
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 295.00 3842 3   338.5 CHA C247 12/14/2023 12/14/2023 05/23/2019 Books 12/30/2023
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 295.00 3842 5   338.5 CHA C248 04/20/2023 04/20/2023 05/23/2019 Books 05/06/2023
Customized & Implemented by eLibSol India

Powered by Koha