OPERATION S MANAGEMENT (Record no. 19443)

MARC details
000 -LEADER
fixed length control field 00265nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name HEIZER J
245 #0 - TITLE STATEMENT
Title OPERATION S MANAGEMENT
Remainder of title NULL
250 ## - EDITION STATEMENT
Edition statement 9
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2013
Name of publisher, distributor, etc. PEARSON
300 ## - PHYSICAL DESCRIPTION
Extent 762
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 750.00 3848   658.5 HEI C264 05/23/2019 05/23/2019 Books
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 750.00 3848   658.5 HEI C266 05/23/2019 05/23/2019 Books
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 750.00 3848   658.5 HEI C267 05/23/2019 05/23/2019 Books
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 750.00 3848   658.5 HEI C268 05/23/2019 05/23/2019 Books
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 750.00 3848   658.5 HEI C269 05/23/2019 05/23/2019 Books
          15/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/15/2014 750.00 3848   658.5 HEI C270 05/23/2019 05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha