BUSINESS COMMUNICATION (Record no. 19445)

MARC details
000 -LEADER
fixed length control field 00263nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name VASISHTH NEERU
245 #0 - TITLE STATEMENT
Title BUSINESS COMMUNICATION
Remainder of title NULL
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2014
Name of publisher, distributor, etc. SCHOLAR TECH PRESS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total Renewals Checked out
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944 10 658.45 VAS C301 03/24/2025 02/25/2025 05/23/2019 Books    
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944 5 658.45 VAS C302 01/24/2024 10/09/2023 05/23/2019 Books 1  
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944 13 658.45 VAS C303 03/20/2025 03/06/2025 05/23/2019 Books 4  
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944 4 658.45 VAS C304 12/18/2023 10/18/2023 05/23/2019 Books 4  
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944 9 658.45 VAS C305 03/05/2025 03/05/2025 05/23/2019 Books 9 05/19/2025
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944   658.45 VAS C306 05/23/2019   05/23/2019 Books    
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944 11 658.45 VAS C307 03/05/2025 03/05/2025 05/23/2019 Books 5 05/19/2025
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944 11 658.45 VAS C308 03/27/2025 02/04/2025 05/23/2019 Books 3  
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944 11 658.45 VAS C309 03/21/2025 02/25/2025 05/23/2019 Books 1  
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944 8 658.45 VAS C310 04/24/2025 04/24/2025 05/23/2019 Books 3 05/10/2025
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944 8 658.45 VAS C311 04/02/2025 03/05/2025 05/23/2019 Books 2  
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944   658.45 VAS C312 05/23/2019   05/23/2019 Books    
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944 12 658.45 VAS C313 04/11/2025 04/11/2025 05/23/2019 Books 5 05/15/2025
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944 7 658.45 VAS C314 04/02/2025 03/07/2025 05/23/2019 Books 1  
          04/01/2014;@ VIPS LIBRARY VIPS LIBRARY 01/04/2014 300.00 3944 10 658.45 VAS C315 04/26/2025 04/26/2025 05/23/2019 Books 2 05/13/2025
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 495.00 2561 16 658.45 VAS C1075 03/19/2025 03/19/2025 05/23/2019 Books 7 05/16/2025
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 495.00 2561 7 658.45 VAS C1076 04/22/2025 12/12/2023 05/23/2019 Books 3  
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 495.00 2561 21 658.45 VAS C1077 04/23/2025 04/23/2025 05/23/2019 Books 5 05/09/2025
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 495.00 2561 13 658.45 VAS C1078 12/26/2024 12/26/2024 05/23/2019 Books 2 07/24/2025
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 495.00 2561   658.45 VAS C1079 06/27/2022   05/23/2019 Books    
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 495.00 2561 8 658.45 VAS C1080 03/06/2025 03/06/2025 05/23/2019 Books 4 03/22/2025
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 495.00 2561 11 658.45 VAS C1081 04/02/2025 03/05/2025 05/23/2019 Books 4  
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 495.00 2561 11 658.45 VAS C1082 03/03/2025 03/03/2025 05/23/2019 Books 4 04/03/2025
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 495.00 2561 9 658.45 VAS C1083 04/04/2025 03/03/2025 05/23/2019 Books 4  
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 495.00 2561 2 658.45 VAS C1084 12/26/2023 12/26/2023 05/23/2019 Books   07/23/2024
Customized & Implemented by eLibSol India

Powered by Koha