ENVIRONMENTAL STUDIES (Record no. 19456)

MARC details
000 -LEADER
fixed length control field 00269nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name MANJUNATH D L
245 #0 - TITLE STATEMENT
Title ENVIRONMENTAL STUDIES
Remainder of title NULL
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2007
Name of publisher, distributor, etc. PEARSON
300 ## - PHYSICAL DESCRIPTION
Extent 203
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type Date last checked out Total Renewals Source of classification or shelving scheme Source of acquisition
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555   338.7 MAN C626 05/23/2019 05/23/2019 Books        
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 4 338.7 MAN C627 11/13/2024 05/23/2019 Books 11/13/2024      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 2 338.7 MAN C628 08/23/2022 05/23/2019 Books 04/18/2022      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 2 338.7 MAN C629 11/20/2023 05/23/2019 Books 11/02/2023      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 4 338.7 MAN C630 03/03/2023 05/23/2019 Books 02/23/2023 1    
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555   338.7 MAN C631 05/23/2019 05/23/2019 Books        
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 2 338.7 MAN C632 03/22/2022 05/23/2019 Books 03/04/2022      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 4 338.7 MAN C633 01/23/2024 05/23/2019 Books 12/22/2023      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 2 338.7 MAN C634 11/20/2023 05/23/2019 Books 11/02/2023      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 2 338.7 MAN C635 10/22/2024 05/23/2019 Books 09/27/2024      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 3 338.7 MAN C636 11/14/2024 05/23/2019 Books 11/13/2024      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 1 338.7 MAN C637 10/28/2022 05/23/2019 Books 09/16/2022      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 1 338.7 MAN C638 05/12/2023 05/23/2019 Books 03/02/2022      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 4 338.7 MAN C639 11/16/2023 05/23/2019 Books 11/02/2023      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 3 338.7 MAN C640 11/03/2023 05/23/2019 Books 11/02/2023      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 1 338.7 MAN C641 01/04/2020 05/23/2019 Books 12/16/2019      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 2 338.7 MAN C642 05/09/2023 05/23/2019 Books 04/28/2023      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 2 338.7 MAN C643 12/13/2022 05/23/2019 Books 12/06/2022      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555 1 338.7 MAN C644 09/19/2022 05/23/2019 Books 07/24/2020      
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 315.00 2555   338.7 MAN C645 05/23/2019 05/23/2019 Books        
          25/4/2019 VIPS LIBRARY VIPS LIBRARY 08/14/2019 379.00 140 3 338.7 MAN BI4015 11/14/2024 08/14/2019 Books 11/13/2024   Dewey Decimal Classification IBC
          25/4/2019 VIPS LIBRARY VIPS LIBRARY 08/14/2019 379.00 140 2 338.7 MAN BI4016 12/13/2022 08/14/2019 Books 12/07/2022   Dewey Decimal Classification IBC
Customized & Implemented by eLibSol India

Powered by Koha