INTRO. TO ENVIRONMENT MANAGEMENT (Record no. 19457)

MARC details
000 -LEADER
fixed length control field 00283nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SULPHEY M M
245 #0 - TITLE STATEMENT
Title INTRO. TO ENVIRONMENT MANAGEMENT
Remainder of title NULL
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2013
Name of publisher, distributor, etc. PHI LEARNING
300 ## - PHYSICAL DESCRIPTION
Extent 396
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2555 4 2 338.7 SUL C646 05/09/2023 04/25/2023 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2555 5 2 338.7 SUL C647 11/03/2023 11/02/2023 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2555 5   338.7 SUL C648 05/08/2023 04/25/2023 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2555 2 4 338.7 SUL C649 07/21/2022 06/08/2022 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2555 3 2 338.7 SUL C650 11/28/2023 11/02/2023 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 3 2 338.7 SUL C808 11/04/2023 10/12/2023 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 2 338.7 SUL C809 11/22/2022 05/19/2022 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1   338.7 SUL C810 10/28/2022 05/19/2022 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 2 1 338.7 SUL C811 07/21/2022 07/08/2022 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 3 1 338.7 SUL C812 11/20/2023 11/02/2023 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 4 1 338.7 SUL C813 11/04/2023 11/02/2023 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 1 338.7 SUL C814 09/23/2022 06/08/2022 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 5 2 338.7 SUL C815 12/13/2022 12/06/2022 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 3 3 338.7 SUL C816 11/04/2023 11/02/2023 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 4 2 338.7 SUL C817 02/02/2024 11/02/2023 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 3   338.7 SUL C818 11/04/2023 11/02/2023 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 5 1 338.7 SUL C819 07/27/2023 06/30/2023 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 2 2 338.7 SUL C820 08/20/2024 01/09/2024 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 4 2 338.7 SUL C821 05/08/2023 04/26/2023 05/23/2019 Books
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 4 1 338.7 SUL C822 06/29/2022 06/22/2022 05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha