CORPORATE ACCOUNTING (Record no. 19459)

MARC details
000 -LEADER
fixed length control field 00262nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name MAHESHWARI & MAHESHWARI
245 #0 - TITLE STATEMENT
Title CORPORATE ACCOUNTING
Remainder of title NULL
250 ## - EDITION STATEMENT
Edition statement 5
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2009
Name of publisher, distributor, etc. VIKAS PUB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total Renewals
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 2 657.95 MAH C685 07/21/2022 07/11/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 1 657.95 MAH C686 05/03/2023 06/10/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 2 657.95 MAH C687 07/11/2022 06/28/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 2 657.95 MAH C688 10/04/2022 06/10/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 1 657.95 MAH C689 08/13/2024 05/16/2024 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555   657.95 MAH C690 10/30/2023   05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 3 657.95 MAH C691 06/25/2024 05/20/2024 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 1 657.95 MAH C692 08/17/2023 05/27/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 2 657.95 MAH C693 02/11/2025 01/27/2025 05/23/2019 Books 3
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 1 657.95 MAH C694 05/20/2024 05/20/2024 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 1 657.95 MAH C695 03/11/2022 02/25/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 2 657.95 MAH C696 07/11/2022 07/01/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 4 657.95 MAH C697 11/06/2024 10/09/2024 05/23/2019 Books 2
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555   657.95 MAH C698 05/23/2019   05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 4 657.95 MAH C699 05/08/2023 06/08/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 1 657.95 MAH C700 10/14/2022 06/04/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 2 657.95 MAH C701 07/27/2023 06/14/2023 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 1 657.95 MAH C702 06/13/2022 06/01/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 650.00 2555 1 657.95 MAH C703 06/13/2022 06/10/2022 05/23/2019 Books  
Customized & Implemented by eLibSol India

Powered by Koha