AUDITING (Record no. 19463)

MARC details
000 -LEADER
fixed length control field 00272nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name KUMAR RAVINDER & SHARMA
245 #0 - TITLE STATEMENT
Title AUDITING
Remainder of title NULL
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2013
Name of publisher, distributor, etc. PHI LEARNING
300 ## - PHYSICAL DESCRIPTION
Extent 556
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total Renewals
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C788 03/09/2022 02/23/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C789 03/09/2022 02/23/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C790 03/09/2022 02/23/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 2 657.4505 KUM C791 03/09/2022 03/08/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 2 657.4505 KUM C792 07/21/2022 04/11/2022 05/23/2019 Books 7
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C793 03/09/2022 02/25/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 2 657.4505 KUM C794 05/19/2022 04/25/2022 05/23/2019 Books 1
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C795 03/09/2022 02/23/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C796 03/09/2022 02/23/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C797 03/14/2022 02/23/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 3 657.4505 KUM C798 05/09/2022 04/25/2022 05/23/2019 Books 4
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C799 03/09/2022 02/25/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C800 03/09/2022 02/23/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C801 03/09/2022 02/23/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 2 657.4505 KUM C802 04/29/2022 02/17/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C803 03/21/2022 02/23/2022 05/23/2019 Books 1
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C804 03/09/2022 02/23/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C805 03/11/2022 02/23/2022 05/23/2019 Books  
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C806 05/19/2022 02/23/2022 05/23/2019 Books 4
          05/05/2014;@ VIPS LIBRARY VIPS LIBRARY 05/05/2014 395.00 2557 1 657.4505 KUM C807 03/08/2022 02/23/2022 05/23/2019 Books  
Customized & Implemented by eLibSol India

Powered by Koha