BUSINESS ECONOMICS -I (Record no. 19470)

MARC details
000 -LEADER
fixed length control field 00277nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name KUMAR RAJ & GUPTA
245 #0 - TITLE STATEMENT
Title BUSINESS ECONOMICS -I
Remainder of title NULL
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2011
Name of publisher, distributor, etc. UDH BOOKS
300 ## - PHYSICAL DESCRIPTION
Extent 449
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total Renewals Checked out
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C961 01/25/2024 12/18/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 2 338.5 KUM C962 01/16/2025 12/09/2024 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 2 338.5 KUM C963 11/29/2023 11/16/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 2 338.5 KUM C964 12/26/2024 12/18/2024 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C965 01/29/2024 12/18/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C966 01/12/2024 01/12/2024 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C967 01/29/2024 12/19/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 3 338.5 KUM C968 01/30/2024 12/15/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C969 01/30/2024 12/22/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557   338.5 KUM C970 05/23/2019   05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C971 02/14/2024 12/20/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 3 338.5 KUM C972 02/04/2025 11/19/2024 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C973 02/01/2024 12/15/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C974 03/21/2024 12/27/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C975 02/06/2024 12/20/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C976 01/29/2024 12/20/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 3 338.5 KUM C977 01/03/2025 12/06/2024 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 4 338.5 KUM C978 01/30/2024 12/20/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 3 338.5 KUM C979 11/11/2024 10/29/2024 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 2 338.5 KUM C980 02/15/2023 01/25/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557   338.5 KUM C981 05/23/2019   05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C982 01/30/2024 12/22/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 2 338.5 KUM C983 04/17/2025 08/21/2024 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C984 01/31/2024 12/15/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 2 338.5 KUM C985 01/30/2024 12/11/2023 05/23/2019 Books 1  
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 2 338.5 KUM C986 04/22/2024 03/27/2024 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 2 338.5 KUM C987 01/13/2025 12/04/2024 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 5 338.5 KUM C988 01/29/2024 12/19/2023 05/23/2019 Books 1  
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 3 338.5 KUM C989 11/12/2024 10/29/2024 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C990 01/25/2024 12/27/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 3 338.5 KUM C991 02/07/2024 12/19/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 2 338.5 KUM C992 12/27/2023 12/27/2023 05/23/2019 Books   01/12/2024
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 4 338.5 KUM C993 01/16/2025 10/18/2024 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 3 338.5 KUM C994 01/30/2024 12/19/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C995 01/29/2024 01/10/2024 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C996 01/29/2024 12/27/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 1 338.5 KUM C997 03/18/2024 12/15/2023 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 2 338.5 KUM C998 01/09/2025 12/21/2024 05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557   338.5 KUM C999 05/23/2019   05/23/2019 Books    
          05/07/2014;@ VIPS LIBRARY VIPS LIBRARY 07/05/2014 245.00 2557 2 338.5 KUM C1000 11/12/2024 10/29/2024 05/23/2019 Books    
Customized & Implemented by eLibSol India

Powered by Koha