MANAGERIAL ECONOMICS (Record no. 19478)

MARC details
000 -LEADER
fixed length control field 00269nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name AGARWAL VANITA
245 #0 - TITLE STATEMENT
Title MANAGERIAL ECONOMICS
Remainder of title NULL
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2013
Name of publisher, distributor, etc. PEARSON
300 ## - PHYSICAL DESCRIPTION
Extent 310
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type Date last checked out Total Renewals Checked out
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564   338.5024 AGA C1177 05/23/2019 05/23/2019 Books      
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 5 338.5024 AGA C1178 11/13/2024 05/23/2019 Books 11/04/2024    
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 2 338.5024 AGA C1179 01/07/2025 05/23/2019 Books 12/09/2024    
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 3 338.5024 AGA C1180 01/16/2025 05/23/2019 Books 12/03/2024 1  
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 4 338.5024 AGA C1181 01/20/2025 05/23/2019 Books 12/09/2024    
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 2 338.5024 AGA C1182 01/20/2025 05/23/2019 Books 11/25/2024    
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 3 338.5024 AGA C1183 11/26/2024 05/23/2019 Books 11/04/2024    
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 5 338.5024 AGA C1184 01/21/2025 05/23/2019 Books 11/26/2024 1  
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 3 338.5024 AGA C1185 11/13/2024 05/23/2019 Books 10/30/2024 1  
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 4 338.5024 AGA C1186 01/06/2025 05/23/2019 Books 11/29/2024    
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 1 338.5024 AGA C1187 07/15/2019 05/23/2019 Books 07/15/2019   02/11/2020
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 3 338.5024 AGA C1188 11/18/2024 05/23/2019 Books 11/04/2024    
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 4 338.5024 AGA C1189 01/22/2025 05/23/2019 Books 11/26/2024    
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 1 338.5024 AGA C1190 12/12/2022 05/23/2019 Books 12/06/2022    
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564   338.5024 AGA C1191 05/23/2019 05/23/2019 Books      
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564   338.5024 AGA C1192 05/23/2019 05/23/2019 Books      
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 2 338.5024 AGA C1193 01/20/2025 05/23/2019 Books 12/24/2024    
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 3 338.5024 AGA C1194 01/21/2025 05/23/2019 Books 11/26/2024    
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564   338.5024 AGA C1195 05/23/2019 05/23/2019 Books      
          05/08/2014;@ VIPS LIBRARY VIPS LIBRARY 08/05/2014 425.00 2564 2 338.5024 AGA C1196 11/12/2024 05/23/2019 Books 10/29/2024    
Customized & Implemented by eLibSol India

Powered by Koha