INSURANCE PRINCIPLES AND PRACTICE (Record no. 19492)

MARC details
000 -LEADER
fixed length control field 00288nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name MISHRA M N & DR. S B
245 #0 - TITLE STATEMENT
Title INSURANCE PRINCIPLES AND PRACTICE
Remainder of title NULL
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2014
Name of publisher, distributor, etc. S.CHAND
300 ## - PHYSICAL DESCRIPTION
Extent 959
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1380 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1381 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1382 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1383 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1384 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1385 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1386 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1387 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1388 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1389 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1390 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1391 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1392 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1393 05/23/2019 05/23/2019 Books
          05/09/2014;@ VIPS LIBRARY VIPS LIBRARY 09/05/2014 400.00 2569   346.086 MIS C1394 05/23/2019 05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha