CORPORATE LAWS (Record no. 19530)

MARC details
000 -LEADER
fixed length control field 00257nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name KUMAR ANIL
245 #0 - TITLE STATEMENT
Title CORPORATE LAWS
Remainder of title NULL
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2014
Name of publisher, distributor, etc. I B H
300 ## - PHYSICAL DESCRIPTION
Extent 288
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price bill no Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
          18/09/2015;@ VIPS LIBRARY VIPS LIBRARY 09/18/2015 325.00 IN1705 6 7 346.066 KUM C1764 11/08/2024 10/25/2024 05/23/2019 Books
          18/09/2015;@ VIPS LIBRARY VIPS LIBRARY 09/18/2015 325.00 IN1705 6 9 346.066 KUM C1765 10/22/2024 10/15/2024 05/23/2019 Books
          18/09/2015;@ VIPS LIBRARY VIPS LIBRARY 09/18/2015 325.00 IN1705 5 12 346.066 KUM C1766 11/08/2024 11/06/2024 05/23/2019 Books
          18/09/2015;@ VIPS LIBRARY VIPS LIBRARY 09/18/2015 325.00 IN1705 6 5 346.066 KUM C1767 02/01/2024 12/19/2023 05/23/2019 Books
          18/09/2015;@ VIPS LIBRARY VIPS LIBRARY 09/18/2015 325.00 IN1705 5 2 346.066 KUM C1768 11/08/2024 10/21/2024 05/23/2019 Books
          18/09/2015;@ VIPS LIBRARY VIPS LIBRARY 09/18/2015 325.00 IN1705 4   346.066 KUM C1769 03/02/2023 01/17/2023 05/23/2019 Books
          18/09/2015;@ VIPS LIBRARY VIPS LIBRARY 09/18/2015 325.00 IN1705 5 4 346.066 KUM C1770 01/17/2025 10/15/2024 05/23/2019 Books
          18/09/2015;@ VIPS LIBRARY VIPS LIBRARY 09/18/2015 325.00 IN1705 5 2 346.066 KUM C1771 10/22/2024 10/13/2023 05/23/2019 Books
          18/09/2015;@ VIPS LIBRARY VIPS LIBRARY 09/18/2015 325.00 IN1705 4 7 346.066 KUM C1772 02/05/2024 12/08/2023 05/23/2019 Books
          18/09/2015;@ VIPS LIBRARY VIPS LIBRARY 09/18/2015 325.00 IN1705 5 4 346.066 KUM C1773 11/08/2024 11/05/2024 05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha