ENTERPRENEURSHIP DEVELOPMENT (Record no. 19544)

MARC details
000 -LEADER
fixed length control field 00232nam a2200097Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190516s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name CHHABRA T N
245 #0 - TITLE STATEMENT
Title ENTERPRENEURSHIP DEVELOPMENT
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. NULL
Name of publisher, distributor, etc. SUN INDIA
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code bill date Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date last checked out Price effective from Koha item type
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 14 4 658.421 CHH C2008 04/02/2025 02/27/2025 02/27/2025 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 8 5 658.421 CHH C2009   03/24/2025 03/04/2025 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 9 5 658.421 CHH C2010   11/13/2024 10/21/2024 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 11 1 658.421 CHH C2011   11/14/2024 10/23/2024 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 10 6 658.421 CHH C2012   11/11/2024 10/25/2024 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 9 6 658.421 CHH C2013   11/08/2024 10/21/2024 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 6 4 658.421 CHH C2014   11/11/2024 10/14/2024 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 5 5 658.421 CHH C2015   12/06/2024 12/02/2024 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 12 13 658.421 CHH C2016   04/09/2025 03/21/2025 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 8 6 658.421 CHH C2017   03/24/2025 03/21/2025 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 12 3 658.421 CHH C2018   03/24/2025 03/24/2025 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 5 4 658.421 CHH C2019   03/24/2025 03/21/2025 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 12 5 658.421 CHH C2020   11/11/2024 10/29/2024 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 8 10 658.421 CHH C2021   12/23/2024 08/29/2024 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 11 3 658.421 CHH C2022   12/06/2024 12/02/2024 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 9 5 658.421 CHH C2023   11/11/2024 10/25/2024 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 9 2 658.421 CHH C2024   03/25/2025 03/10/2025 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 9 13 658.421 CHH C2025 05/14/2025 04/01/2025 04/01/2025 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 12 12 658.421 CHH C2026   04/03/2025 03/21/2025 05/23/2019 Books
        B.Com 30/12/1899 VIPS LIBRARY VIPS LIBRARY 12/30/1899 340.00 7 6 658.421 CHH C2027   11/27/2024 10/21/2024 05/23/2019 Books
Customized & Implemented by eLibSol India

Powered by Koha