Arden Shakespeare (Record no. 20958)

MARC details
000 -LEADER
fixed length control field 00332nam a22001337a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20190619123848.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190619b xxu||||| |||| 00| 0 eng d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 822.33 DAN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Daniell, David, ed.
245 ## - TITLE STATEMENT
Title Arden Shakespeare
Remainder of title Julius
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Bloomsbhry
Date of publication, distribution, etc. 2012
300 ## - PHYSICAL DESCRIPTION
Extent 393p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan bill no. bill date Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Price effective from Koha item type Checked out
    Dewey Decimal Classification     IN2638 08-02-2019 VIPS LIBRARY VIPS LIBRARY 06/19/2019 IBC 325.00 2 3 822.33 DAN E237 03/20/2023 04/25/2022 06/19/2019 Books  
    Dewey Decimal Classification     IN2638 08-02-2019 VIPS LIBRARY VIPS LIBRARY 06/19/2019 IBC 325.00 4 3 822.33 DAN E238 02/21/2024 02/06/2024 06/19/2019 Books  
    Dewey Decimal Classification     IN2638 08-02-2019 VIPS LIBRARY VIPS LIBRARY 06/19/2019 IBC 325.00 4 4 822.33 DAN E239 03/23/2023 04/25/2022 06/19/2019 Books  
    Dewey Decimal Classification     IN2638 08-02-2019 VIPS LIBRARY VIPS LIBRARY 06/19/2019 IBC 325.00 5 2 822.33 DAN E240 04/06/2023 03/21/2023 06/19/2019 Books  
    Dewey Decimal Classification     IN2638 08-02-2019 VIPS LIBRARY VIPS LIBRARY 06/19/2019 IBC 325.00 1   822.33 DAN E241 02/26/2020 02/26/2020 06/19/2019 Books 03/13/2020
    Dewey Decimal Classification     IN2638 08-02-2019 VIPS LIBRARY VIPS LIBRARY 06/19/2019 IBC 325.00 2 1 822.33 DAN E242 06/13/2022 06/10/2022 06/19/2019 Books  
    Dewey Decimal Classification     IN2638 08-02-2019 VIPS LIBRARY VIPS LIBRARY 06/19/2019 IBC 325.00 3 2 822.33 DAN E243 06/04/2022 05/05/2022 06/19/2019 Books  
    Dewey Decimal Classification     IN2638 08-02-2019 VIPS LIBRARY VIPS LIBRARY 06/19/2019 IBC 325.00 4 1 822.33 DAN E244 06/15/2022 06/09/2022 06/19/2019 Books  
    Dewey Decimal Classification     IN2638 08-02-2019 VIPS LIBRARY VIPS LIBRARY 06/19/2019 IBC 325.00 4 2 822.33 DAN E245 06/13/2022 06/01/2022 06/19/2019 Books  
    Dewey Decimal Classification     IN2638 08-02-2019 VIPS LIBRARY VIPS LIBRARY 06/19/2019 IBC 325.00 4 2 822.33 DAN E246 06/13/2022 05/30/2022 06/19/2019 Books  
Customized & Implemented by eLibSol India

Powered by Koha