Engineering Physics Vol 2 (Record no. 24502)

MARC details
000 -LEADER
fixed length control field 00370nam a22001577a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230118143057.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221227b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788177000207
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 530 SIN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Singh, Devraj
245 ## - TITLE STATEMENT
Title Engineering Physics Vol 2
250 ## - EDITION STATEMENT
Edition statement 6th
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. Delh
Name of publisher, distributor, etc. Dhanpat Rai
Date of publication, distribution, etc. 2022
300 ## - PHYSICAL DESCRIPTION
Extent E. 55
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan bill no. bill date Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date checked out Price effective from Koha item type Total Renewals Checked out
    Dewey Decimal Classification     IB/IN/918 26.12.2022 VIPS-TC B.Tech. VIPS LIBRARY 12/27/2022 IBC 400.00 11 530 SIN BT3094 04/25/2025 04/22/2025 12/27/2022 Books 8  
    Dewey Decimal Classification     IB/IN/918 26.12.2022 VIPS-TC B.Tech. VIPS LIBRARY 12/27/2022 IBC 400.00 14 530 SIN BT3095 04/08/2025 04/08/2025 12/27/2022 Books 9 04/24/2025
    Dewey Decimal Classification     IB/IN/918 26.12.2022 VIPS-TC B.Tech. VIPS LIBRARY 12/27/2022 IBC 400.00 3 530 SIN BT3096 06/09/2023 06/09/2023 12/27/2022 Books 4 07/26/2023
    Dewey Decimal Classification     IB/IN/918 26.12.2022 VIPS-TC B.Tech. VIPS LIBRARY 12/27/2022 IBC 400.00 7 530 SIN BT3099 04/17/2025 04/17/2025 12/27/2022 Books 10 10/14/2025
    Dewey Decimal Classification     IB/IN/918 26.12.2022 VIPS-TC B.Tech. VIPS LIBRARY 12/27/2022 IBC 400.00 13 530 SIN BT3100 04/08/2025 04/08/2025 12/27/2022 Books 10 04/24/2025
    Dewey Decimal Classification     IB/IN806 12.12.2023 VIPS-TC B.Tech. VIPS LIBRARY 12/13/2023 IBC 400.00 5 530 SIN BT4055 12/26/2024 12/26/2024 12/13/2023 Books 7 06/24/2025
    Dewey Decimal Classification     IB/IN806 12.12.2023 VIPS-TC B.Tech. VIPS LIBRARY 12/13/2023 IBC 400.00 12 530 SIN BT4056 03/28/2025 03/28/2025 12/13/2023 Books 4 04/14/2025
    Dewey Decimal Classification     IB/IN/918 26.12.2022 VIPS-TC B.Tech. VIPS-TC B.Tech. 12/27/2022 IBC 400.00 2 530 SIN BT3093 04/13/2024 04/06/2024 12/27/2022 Reference    
    Dewey Decimal Classification     IB/IN/918 26.12.2022 VIPS-TC B.Tech. VIPS-TC B.Tech. 12/27/2022 IBC 400.00 14 530 SIN BT3097 04/28/2025 04/28/2025 12/27/2022 Books 4 05/14/2025
    Dewey Decimal Classification     IB/IN/918 26.12.2022 VIPS-TC B.Tech. VIPS-TC B.Tech. 12/27/2022 IBC 400.00 10 530 SIN BT3098 04/23/2025 04/23/2025 12/27/2022 Books 9 05/09/2025
    Dewey Decimal Classification     IB/IN/918 26.12.2022 VIPS-TC B.Tech. VIPS-TC B.Tech. 12/27/2022 IBC 400.00 10 530 SIN BT3101 04/23/2025 04/23/2025 12/27/2022 Books 11 05/09/2025
    Dewey Decimal Classification     IB/IN/918 26.12.2022 VIPS-TC B.Tech. VIPS-TC B.Tech. 12/27/2022 IBC 400.00 12 530 SIN BT3102 04/19/2025 04/19/2025 12/27/2022 Books 7 11/15/2025
    Dewey Decimal Classification     IB/IN806 12.12.2023 VIPS-TC B.Tech. VIPS-TC B.Tech. 12/13/2023 IBC 400.00 9 530 SIN BT4057 04/15/2025 04/15/2025 12/13/2023 Books 5 05/13/2025
    Dewey Decimal Classification     IB/IN806 12.12.2023 VIPS-TC B.Tech. VIPS-TC B.Tech. 12/13/2023 IBC 400.00 3 530 SIN BT4058 04/23/2025 04/23/2025 12/13/2023 Books 2 05/09/2025
    Dewey Decimal Classification     IB/IN806 12.12.2023 VIPS-TC B.Tech. VIPS-TC B.Tech. 12/13/2023 IBC 400.00 12 530 SIN BT4059 04/28/2025 04/15/2025 12/13/2023 Books 4  
Customized & Implemented by eLibSol India

Powered by Koha