000 | 00359nam a2200157Ia 4500 | ||
---|---|---|---|
999 |
_c18965 _d18965 |
||
003 | OSt | ||
005 | 20240430171354.0 | ||
008 | 190516s9999 xx 000 0 und d | ||
040 | _c. | ||
082 | _a006.7 AND | ||
100 | _aANDLEIGH P K & THAKAR K | ||
245 | 0 | _aMULTIMEDIA SYSTEMS DESIGN | |
260 |
_c2002 _bPRENTICE HALL |
||
300 | _a654 | ||
942 |
_cBK _2ddc |