000 | 00628nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c21028 _d21028 |
||
005 | 20240306112044.0 | ||
008 | 190731b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-81-941138-5-0 | ||
100 | _aBodie, Zvi | ||
245 | _aInvestments | ||
250 | _a11th ed. | ||
260 |
_aChennai _bMcGraw Hill _c2018 |
||
300 | _a979 | ||
500 | _aInvestment Environment, Portfolio, Capital Markets, Fixed-Income Securities, Option Futures and Other Derivatives, Portfolio Management | ||
650 | _aKane, Alex, Marcus, Alan J. and Mohanty, Pitabas | ||
700 | _aZvi Bodie, Alex Kane, Alan J. Marcus and Pitabas Mohanty | ||
942 |
_2ddc _cBK |