000 | 00416nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c24574 _d24574 |
||
005 | 20230120163850.0 | ||
008 | 230120b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-93-5350-251-5 | ||
082 | _a519.5024 AND | ||
100 | _aAnderson, David R. & Others | ||
245 | _aStatistics for Business and Economics | ||
250 | _a13th ed. | ||
260 |
_aDelhi _bCengage Learning _c2018 |
||
300 | _a1092p. | ||
942 |
_2ddc _cBK |