000 | 00411nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c24596 _d24596 |
||
005 | 20230123115119.0 | ||
008 | 230123b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-81-265-6476-7 | ||
082 | _a657.3 ROB | ||
100 | _aRobinson, Thomas R. & Others | ||
245 | _aInternational Financial Statement Analysis | ||
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bWiely _c2018 |
||
300 | _a1033p. | ||
942 |
_2ddc _cBK |