000 | 00430nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c24814 _d24814 |
||
005 | 20230513163049.0 | ||
008 | 230513b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-93-5464-213-5 | ||
082 | _a332.10681 ARO | ||
100 | _aArora, R K | ||
245 | _aFinancial Risk Analytics : Measurement Management and Examples in R | ||
260 |
_aNew Delhi _bWiley India _c2022 |
||
300 | _a421p. | ||
650 | _aPrerna Lal | ||
942 |
_2ddc _cBK |